Matériau : NYLON66 (UL)
Classe de résistance au feu : 94V-2
Matériau : NYLON46 (UL)
Classe de résistance au feu : 94V-2
Couleur : NOIR
Montage et démontage faciles. Il suffit d'enfoncer la tête du rivet en deux parties avec le doigt : la partie femelle s'élargit et se verrouille. Aucun outil n'est nécessaire pour le montage. Utilisable dans les secteurs de l'électronique, de l'automobile ou de la construction mécanique.
| Référence catalogue | Référence article | A | D TROU DANS LE CHÂSSIS | T ÉPAISSEUR DU CHÂSSIS | E | F | G | MATÉRIAU | UNITÉ DE VENTE |
| GSR-1FM | 23796400 | 3,5 | Ø 1,5 | 2,0~2,5 | 1,2 | Ø 4,0 | 3,3 | N66 | 2000 |
| GSR-2CW | 23796401 | 3,3 | Ø1,9 | 1,6~2,0 | 1,2 | Ø 4,3 | 3,6 | 2000 | |
| GSR-2XC | 23796402 | 3,25 | Ø2,0 | 1,0~1,7 | 1,2 | Ø 4,3 | 4,2 | 2000 | |
| GSR-2 | 23796403 | 3,3 | Ø2,0 | 1,0~1,7 | 1,2 | Ø 4,3 | 4,2 | 2000 | |
| GSR-2AF | 23796404 | 3,6 | Ø2,0 | 1,5~2,0 | 1,2 | Ø 4,3 | 3,6 | 2000 | |
| GSR-2BT | 23796405 | 4,0 | Ø2,0 | 1,8~2,5 | 1,2 | Ø 4,3 | 4,5 | 2000 | |
| GSR-2DS | 23796406 | 4,5 | Ø2,0 | 2,2~3,0 | 1,2 | Ø 4,3 | 5,0 | 2000 | |
| GSR-2FR | 23796407 | 5,5 | Ø2,0 | 2,5~3,5 | 1,2 | Ø 4,3 | 5,8 | 2000 | |
| GSR-2K | 23796408 | 6,1 | Ø2,0 | 3,5~4,5 | 1,2 | Ø 4,3 | 6,2 | 2000 | |
| GSR-2F | 23796409 | 2,8 | Ø2,1 | 0,6~1,2 | 1,2 | Ø4,3 | 3,6 | 2000 | |
| GSR-2H | 23796410 | 4,4 | Ø2,1 | 1,7~2,8 | 1,2 | Ø 4,3 | 5,2 | 2000 | |
| GSR-2J | 23796411 | 5,2 | Ø2,1 | 2,8~3,6 | 1,2 | Ø 4,3 | 6,5 | 2000 | |
| GSR-2RC | 23796412 | 4,7 | Ø2,2 | 2,8~3,3 | 1,2 | Ø 4,3 | 5,5 | 2000 | |
| GSR-2GQ | 23796413 | 3,5 | Ø2,5 | 0,5~1,0 | 1,5 | Ø 5,0 | 3,5 | 2000 | |
| GSR-2HY | 23796414 | 4,0 | Ø2,5 | 0,8~1,6 | 1,5 | Ø5,0 | 4,3 | 2000 | |
| GSR-2.5S | 23796415 | 4,5 | Ø2,5 | 0,8~2,5 | 1,5 | Ø 5,0 | 4,5 | 2000 | |
| GSR-2JB | 23796416 | 5,0 | Ø2,5 | 2,0~3,0 | 1,5 | Ø 5,0 | 5,5 | 2 000 | |
| GSR-2KY | 23796417 | 5,5 | Ø2,5 | 2,5~3,5 | 1,5 | Ø 5,0 | 6,0 | 2000 | |
| GSR-2NT | 23796418 | 6,0 | Ø2,5 | 3,0~4,0 | 1,5 | Ø 5,0 | 6,5 | 2000 | |
| GSR-2GF | 23796419 | 4,2 | Ø2,6 | 2,0~3,0 | 1,45 | Ø 5,0 | 4,75 | 2000 | |
| GSR-2.5 | 23796420 | 4,4 | Ø2,6 | 2,0~2,8 | 1,5 | Ø 5,0 | 4,5 | 2000 | |
| GSR-2PD | 23796421 | 4,8 | Ø2,6 | 2,5~3,4 | 1,4 | Ø5,0 | 4,85 | 2000 | |
| GSR-2.7F | 23796422 | 3,6 | Ø2,7 | 1,0~2,0 | 1,5 | Ø5,0 | 4,0 | 2000 | |
| GSR-2.7H | 23796423 | 5,2 | Ø2,7 | 2,7~3,6 | 1,5 | Ø 5,0 | 5,6 | 2000 | |
| GSR-2.7J | 23796424 | 5,9 | Ø2,7 | 3,4~4,3 | 1,5 | Ø 5,0 | 6,3 | 2000 | |
| GSR-3AQ | 23796425 | 3,5 | Ø3,0 | 0,8~1,5 | 1,65 | Ø6,2 | 3,8 | 2000 | |
| GSR-3YK | 23796426 | 3,65 | Ø3,0 | 1,0~2,0 | 1,65 | Ø6,2 | 5,0 | 2000 | |
| GSR-3S | 23796427 | 3,9 | Ø3,05 | 1,2~2,2 | 1,8 | Ø6,4 | 5,5 | 2000 | |
| GSR-3GC | 23796428 | 4,5 | Ø3,0 | 1,0~2,0 | 1,8 | Ø6,0 | 5,5 | 2000 | |
| GSR-3HG | 23796429 | 4,5 | Ø3,0 | 2,0~3,0 | 1,6 | Ø6,4 | 6,1 | N46 | 2000 |
| GSR-3TY | 23796430 | 4,5 | Ø3,0 | 2,0~3,0 | 1,65 | Ø6,2 | 6,25 | N66 | 2000 |
| GSR-3MK | 23796431 | 5,5 | Ø3,0 | 2,0~3,0 | 1,6 | Ø6,3 | 7,05 | 2000 | |
| GSR-3MC | 23796432 | 5,5 | Ø3,0 | 2,5~3,3 | 1,6 | Ø6,3 | 6,2 | 2000 | |
| GSR-3JW | 23796433 | 5,6 | Ø3,0 | 3,0~4,0 | 1,55 | Ø6,2 | 6,2 | 2000 | |
| GSR-3M | 23796434 | 5,7 | Ø3,0 | 2,2~3,5 | 1,8 | Ø6,4 | 5,9 | 2000 | |
| GSR-3Q | 23796435 | 5,8 | Ø3,0 | 1,6~3,3 | 2,0 | Ø6,4 | 6,5 | 2000 |
- Material
- NYLON46 (UL)
NYLON66 (UL) - Brandschutzklasse
- 94V-2
- Farbe
- SCHWARZ
GSR-1FM
16 d'autres produits de la même catégorie :

