DMP-A2 Series - Rotation damper with gear wheel
83.70 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 100
Rotation damper clip
Colour: black
Material ≙ PC UL94V2 (base & capsule)
POM UL94HB (gear & axle)
Durability ≙ approx. 30,000 revolutions
Number of teeth ≙ 13 - Pressure angle ≙ 20° - Modules ≙ 0.8
Torque ≙ see colour coding
Rotary Damper with Gear, Snap-Fit, Clip, Screw-In, Mounting hole, POM UL94HB, PC UL94V2
| Article no. | Material I | Material I | Colour | FIG | Torque (Ncm) | PU |
| DMP-A2-25 | PC UL94V2 | POM UL94HB | Black | 2 | 25 +/- 8 | 500 |
| DMP-A2-40 | PC UL94V2 | POM UL94HB | Black | 2 | 40 +/- 10 | 500 |
| DMP-A2-60 | PC UL94V2 | POM UL94HB | Black | 2 | 60 +/- 10 | 500 |
| DMP-A2-80 | PC UL94V2 | POM UL94HB | Black | 2 | 80 +/- 15 | 500 |
| DMP-A2-120 | PC UL94V2 | POM UL94HB | Black | 2 | 120 +/- 15 | 500 |
| DMP-A2-150 | PC UL94V2 | POM UL94HB | Black | 2 | 150 +/- 15 | 500 |
| DMP-A2-180 | PC UL94V2 | POM UL94HB | Black | 2 | 180 +/- 20 | 500 |
- Identical to Richco / Essentra series
- -
- Packaging and price unit
- 100
- Functional dimension "A" or "L" (if available)
- Fig. 2
DMP-A2-25
16 other products in the same category:



