Spacers and PCB accessories
Preis auf Anfrage GEG1098 - GEG7098 Series - Spring assembly rivet
Preis auf AnfragePrice on request
Please contact us for small quantities, free samples and further technical data.
Packaging and price unit: 1000
| Article no. | Material | Material I | Colour | L | A | B | C | D | E | Top Panel Thickness | Bottom Panel Thickness | VPE |
| GEG1098 | PA66 UL94V2 | Steel, Nickel Plated | Natural | 11.3 | 1.4 | 4.6 | 5.6 | 6.8 | 8.2 | 0.5-2.5 | 1.2 | 1000 |
| GEG4098 | PA66 UL94V2 | Steel, Nickel Plated | Black | 11.7 | 1.7 | 4.6 | 5.6 | 6.8 | 8.5 | 0.5-2.5 | 1.6 | 1000 |
| GEG5098 | PA66 UL94V2 | Steel, Nickel Plated | Grey | 12.2 | 1.7 | 5.1 | 6.1 | 7.3 | 9.0 | 1.0-3.0 | 1.6 | 1000 |
| GEG2098 | PA66 UL94V2 | Steel, Nickel Plated | White | 11.3 | 1.4 | 4.6 | 5.6 | 6.8 | 8.2 | 0.5-2.5 | 1.2 | 1000 |
| GEG6098 | PA66 UL94V2 | Steel, Nickel Plated | Yellow | 12.2 | 1.7 | 5.1 | 6.1 | 7.3 | 9.0 | 1.0-3.0 | 1.6 | 1000 |
| GEG3098 | PA66 UL94V2 | Steel, Nickel Plated | Brown | 11.3 | 1.4 | 4.6 | 5.6 | 6.8 | 8.2 | 0.5-2.5 | 1.2 | 1000 |
| GEG7098 | PA66 UL94V2 | Steel, Nickel Plated | Blue | 12.2 | 1.7 | 5.1 | 5.1 | 7.3 | 9.0 | 1.0-3.0 | 1.6 | 1000 |
- Packaging and price unit
- 1000
GMEG
16 other products in the same category:


