Housing accessories
Preis auf Anfrage Material: SILICONE
Colour: BLACK
Adhesive tape: 3M, OR EQUIVALENT * CUSTOMISATION AVAILABLE UPON REQUEST
Self-adhesive version, easy to peel off for application, excellent resistance to slippage and vibration; other dimensions available to customer specifications.
| Catalogue No. | Item No. | A | B | C | Packaging unit |
| GL040401 | 23863200 | 4.0 | 4.0 | 1.0 | 2000 |
| GL040402 | 23863201 | 4.0 | 4.0 | 2.0 | 2000 |
| GL040402A | 23863202 | 4.0 | 4.0 | 2.5 | 2000 |
| GL040403 | 23863203 | 4.0 | 4.0 | 3.0 | 2000 |
| GL040404 | 23863204 | 4.0 | 4.0 | 4.0 | 2000 |
| GL050302 | 23863205 | 5.0 | 3.0 | 2.5 | 2000 |
| GL0050501KM | 23863206 | 5.0 | 5.0 | 1.0 | 2000 |
| GL050502 | 23863207 | 5.0 | 5.0 | 2.0 | 2000 |
| GL050502C | 23863208 | 5.0 | 5.0 | 2.5 | 2000 |
| GL050503 | 23863209 | 5.0 | 5.0 | 3.0 | 2000 |
| GL050504 | 23863210 | 5.0 | 5.0 | 4.0 | 2000 |
| GL050506 | 23863211 | 5.0 | 5.0 | 6.5 | 2000 |
| GL060201C | 23863212 | 6.0 | 2.0 | 1.5 | 2000 |
| GL060602D | 23863213 | 6.0 | 6.0 | 2.0 | 2000 |
| GL060602A | 23863214 | 6.0 | 6.0 | 2.5 | 2000 |
| GL060603 | 23863215 | 6.0 | 6.0 | 3.0 | 2000 |
| GL060604 | 23863216 | 6.0 | 6.0 | 4.0 | 2000 |
| GL070707 | 23863217 | 6.5 | 6.5 | 6.5 | 2000 |
| GL080202C | 23863218 | 8.0 | 2.5 | 2.2 | 2000 |
| GL080203 | 23863219 | 8.0 | 2.5 | 3.0 | 2000 |
| GL080804 | 23863220 | 8.0 | 8.0 | 4.0 | 2000 |
| GL080805 | 23863221 | 8.0 | 8.0 | 5.0 | 2000 |
| GL080806 | 23863222 | 8.0 | 8.0 | 6.0 | 2000 |
| GL080809 | 23863223 | 8.0 | 8.0 | 9.0 | 2000 |
| GL080811 | 23863224 | 8.0 | 8.0 | 11.5 | 2000 |
| GL100502A | 23863225 | 10.0 | 5.0 | 2.5 | 2000 |
| GL100503A | 23863226 | 10.0 | 5.0 | 3.5 | 2000 |
| GL100505 | 23863227 | 10.0 | 5.0 | 5.0 | 2000 |
| GL100705 | 23863228 | 10.0 | 7.0 | 5.0 | 2000 |
| GL100801A | 23863229 | 10.0 | 8.0 | 1.8 | 2000 |
| GL100802 | 23863230 | 10.0 | 8.0 | 2.5 | 2000 |
| GL100805 | 23863231 | 10.0 | 8.0 | 5.0 | 2000 |
| GL101001 | 23863232 | 10.0 | 10.0 | 1.0 | 2000 |
| GL101002 | 23863233 | 10.0 | 10.0 | 2.5 | 2000 |
| GL101003A | 23863234 | 10.0 | 10.0 | 3.0 | 2000 |
| GL101003 | 23863235 | 10.0 | 10.0 | 3.5 | 2000 |
| GL101004 | 23863236 | 10.0 | 10.0 | 4.0 | 2000 |
| GL101004A | 23863237 | 10.0 | 10.0 | 4.6 | 2000 |
| GL101005 | 23863238 | 10.0 | 10.0 | 5.0 | 2000 |
| GL120802 | 23863239 | 12.0 | 8.0 | 2.5 | 2000 |
| GL120803 | 23863240 | 12.0 | 8.0 | 3.5 | 2000 |
| GL121003 | 23863241 | 12.0 | 10.0 | 3.5 | 2000 |
| GL121202 | 23863242 | 12.0 | 12.0 | 2.5 | 2000 |
| GL121203 | 23863243 | 12.0 | 12.0 | 3.5 | 2000 |
| GL121204 | 23863244 | 12.0 | 12.0 | 4.0 | 2000 |
| GL121205 | 23863245 | 12.0 | 12.0 | 5.0 | 2000 |
| GL150508 | 23863246 | 15.0 | 5.0 | 0.8 | 2000 |
| GL150603 | 23863247 | 15.0 | 8.0 | 3.5 | 2000 |
| GL150803 | 23863248 | 15.0 | 8.0 | 3.0 | 2000 |
| GL151005 | 23863249 | 15.0 | 10.0 | 5.0 | 2000 |
| GL160805 | 23863250 | 16.0 | 8.0 | 5.0 | 2000 |
| GL180802 | 23863251 | 18.0 | 8.0 | 2.5 | 2000 |
| GL180803 | 23863252 | 18.0 | 8.0 | 3.5 | 2000 |
| GL180804 | 23863253 | 18.0 | 8.0 | 4.0 | 2000 |
| GL180805 | 23863254 | 18.0 | 8.0 | 5.0 | 2000 |
| GL181003 | 23863255 | 18.0 | 10.0 | 3.5 | 2000 |
| GL181004 | 23863256 | 18.0 | 10.0 | 4.0 | 2000 |
| GL181005 | 23863257 | 18.0 | 10.0 | 5.0 | 2000 |
| GL181202 | 23863258 | 10.0 | 12.0 | 2.5 | 2000 |
| GL181204 | 23863259 | 18.0 | 12.0 | 4.0 | 2000 |
| GL181205 | 23863260 | 18.0 | 12.0 | 5.0 | 2000 |
| GL181802 | 23863261 | 18.0 | 18.0 | 2.5 | 2000 |
| GL181803 | 23863262 | 18.0 | 18.0 | 3.5 | 2000 |
| GL181804 | 23863263 | 18.0 | 18.0 | 4.0 | 2000 |
| GL181805 | 23863264 | 18.0 | 18.0 | 5.0 | 1000 |
| GL201002S | 23863265 | 20.0 | 10.0 | 2.5 | 500 |
| GL201008 | 23863266 | 20.0 | 10.0 | 8.0 | 500 |
| GL251501 | 23863267 | 25.0 | 15.0 | 1.5 | 500 |
| GL303008 | 23863268 | 30.0 | 30.0 | 8.0 | 500 |
| GL351002 | 23863269 | 35.0 | 10.0 | 2.3 | 500 |
| GL400602A | 23863270 | 40.0 | 6.4 | 2.0 | 500 |
| GL454504 | 23863271 | 45.0 | 45.0 | 4.0 | 500 |
| GL602005 | 23863272 | 60.0 | 20.0 | 5.0 | 500 |
| GL18004003 | 23863273 | 180.0 | 40.0 | 3.0 | 500 |
| GL3300702A | 23863274 | 330.8 | 7.2 | 2.0 | 500 |
- Material
- SILICONE
- Farbe
- SCHWARZ
- Klebeband
- 3M ODER GLEICHWERTIG * ANPASSUNG NACH KUNDENWUNSCH MOEGLICH
GL040401
16 other products in the same category: