Spacers and PCB accessories
Preis auf Anfrage GLSP 10 Series - Locking Circuit Board Support I
108.50 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000 Fastening technology for printed circuit boards / spacers
In lengths from 4.8 - 34.9 mm (others on request)
PCB thickness ≙ 4.75-1.98 (top) & 0.79-1.98 (bottom)
Ø hole ≙ 4.75±0.08mm (top) & 0.79±1.98mm (bottom)
Colour: Natural - Material: PA66 UL 94V2
PCB Support - Spacer - Locking/Non Locking Bayonet with Locking Two Prong
| Article No. | Cross-Ref. | Material | Colour | A | FIG | Hole top | Drill hole bottom | Panel thickness top | Plate thickness bottom | PU |
| GLSP10-3-66 | CBS-3-01 | PA66 UL94V2 | Natural | 4,8 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-3-V0 | CBS-3-19 | PA66 UL94V0 | Natural | 4,8 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-4-66 | CBS-4-01 | PA66 UL94V2 | Natural | 6,4 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-4-V0 | CBS-4-19 | PA66 UL94V0 | Natural | 6,4 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-5-66 | CBS-5-01 | PA66 UL94V2 | Natural | 7,9 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-5-V0 | CBS-5-19 | PA66 UL94V0 | Natural | 7,9 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-6-66 | CBS-6-01 | PA66 UL94V2 | Natural | 9,5 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-6-V0 | CBS-6-19 | PA66 UL94V0 | Natural | 9,5 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-7-66 | CBS-7-01 | PA66 UL94V2 | Natural | 11,1 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-7-V0 | CBS-5-19 | PA66 UL94V0 | Natural | 11,1 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-8-66 | CBS-8-01 | PA66 UL94V2 | Natural | 12,7 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-8-V0 | CBS-8-19 | PA66 UL94V0 | Natural | 12,7 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-10-66 | CBS-10-01 | PA66 UL94V2 | Natural | 15,9 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-10-V0 | CBS-10-19 | PA66 UL94V0 | Natural | 15,9 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-12-66 | CBS-12-01 | PA66 UL94V2 | Natural | 19,1 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-12-V0 | CBS-12-19 | PA66 UL94V0 | Natural | 19,1 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-14-66 | CBS-14-01 | PA66 UL94V2 | Natural | 22,2 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-14-V0 | CBS-14-19 | PA66 UL94V0 | Natural | 22,2 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-16-66 | CBS-16-01 | PA66 UL94V2 | Natural | 25,4 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-16-V0 | CBS-16-19 | PA66 UL94V0 | Natural | 25,4 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-18-66 | CBS-18-01 | PA66 UL94V2 | Natural | 28,6 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-18-V0 | CBS-18-19 | PA66 UL94V0 | Natural | 28,6 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-20-66 | CBS-20-01 | PA66 UL94V2 | Natural | 31,7 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-20-V0 | CBS-20-19 | PA66 UL94V0 | Natural | 31,7 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-22-66 | CBS-22-01 | PA66 UL94V2 | Natural | 34,9 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
| GLSP10-22-V0 | CBS-22-19 | PA66 UL94V0 | Natural | 34,9 | 2 | 4.75 +/- 0.08 | 4.0 +/- 0.08 | 0.79-1.98 | 1,57 | 1000 |
- Identical to Richco / Essentra series
- CBS-x
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 3 ≙ 4,8mm; 4 ≙ 6,4mm; 5 ≙ 7,9mm; 6 ≙ 9,5mm; 7 ≙ 11,1mm; 8 ≙ 12,7mm; 9 ≙ 14,3mm; 10 ≙ 15,9mm; 12 ≙ 19,1mm; 14 ≙ 22,2mm; 16 ≙ 25,4mm; 18 ≙ 28,6mm; 20 ≙ 31,7mm; 22 ≙ 34,9mm
- Cross-reference
- CBS-3-01 CBS-4-01 CBS-5-01 CBS-6-01 CBS-7-01 CBS-8-01 CBS-10-01 CBS-12-01 CBS-14-01 CBS-16-01 CBS-18-01 CBS-20-01 CBS-22-01
CBS-3-19 CBS-4-19 CBS-5-19 CBS-6-19 CBS-5-19 CBS-8-19 CBS-10-19 CBS-12-19 CBS-14-19 CBS-16-19 CBS-18-19 CBS-20-19 CBS-22-19 - Catalog #
- 40899 40900 42539 40901 42540 40902 40903 40904 40905 42541 42542 42543 42544 42025 42026 42556 42027 42557 42028 42029 42030 42031 42558 42559 42560 42561
GLSP10 Series
16 other products in the same category:


