GSOTL 3-35 Series - Cable twister for blind hole mounting
90.55 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000Cable driller for blind hole mounting
Ø hole ≙ 7.9mm (±) 0.08mm
PCB thickness: 6.4mm
Bundle Ø ≙ 7.6-10.2mm
Twist Tie, Twist Lock, Fir Tree, Bundle 5.1-15.2, PA66 UL94V2, PA66 UL94V0
| Article no. | Cross-ref. | Material | Colour | A | B | C | D | Drill hole | Plate thickness | PU |
| GSOTL3-35-1-66 | STL-3-350-3-01 | PA66 UL94V2 | Natural | 4,8 | 23,1 | 17,5 | 7.6-10.2 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-35-1-V0 | STL-3-350-3-19 | PA66 UL94V0 | Natural | 4,8 | 23,1 | 17,5 | 7.6-10.2 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-35-2-66 | STL-3-350-8-01 | PA66 UL94V2 | Natural | 12,7 | 23,1 | 17,5 | 7.6-10.2 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-35-2-V0 | STL-3-350-8-19 | PA66 UL94V0 | Natural | 12,7 | 23,1 | 17,5 | 7.6-10.2 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-35-3-66 | STL-3-350-12-01 | PA66 UL94V2 | Natural | 19,1 | 23,1 | 17,5 | 7.6-10.2 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-35-3-V0 | STL-3-350-12-19 | PA66 UL94V0 | Natural | 19,1 | 23,1 | 17,5 | 7.6-10.2 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-35-4-66 | STL-3-350-16-01 | PA66 UL94V2 | Natural | 25,4 | 23,1 | 17,5 | 7.6-10.2 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-35-4-V0 | STL-3-350-16-19 | PA66 UL94V0 | Natural | 25,4 | 23,1 | 17,5 | 7.6-10.2 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-35-5-66 | STL-3-350-20-01 | PA66 UL94V2 | Natural | 31,8 | 23,1 | 17,5 | 7.6-10.2 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-35-5-V0 | STL-3-350-20-19 | PA66 UL94V0 | Natural | 31,8 | 23,1 | 17,5 | 7.6-10.2 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
- Identical to Richco / Essentra series
- STL-3-350x
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 1 ≙ 4,8mm; 2 ≙ 12,7mm; 3 ≙ 19,1mm; 4 ≙ 25,mm; 5 ≙ 31,8mm / "B" ≙ 27,7mm / "C" ≙ 19mm / "E" ≙ Bundle Dia. 10,2-12,7mm
GSOTL3-35 Series
16 other products in the same category:


