Cable management
Preis auf Anfrage GSOTL 3-45 Series - Stand-Off Twist Lock
85.55 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000Cable driller for blind hole mounting
Ø hole ≙ 7.9mm (±) 0.08mm
PCB thickness: 6.4mm
Bundle Ø ≙ 10.2-12.7mm
Twist Tie, Twist Lock, Fir Tree, Bundle 5.1-15.2, PA66 UL94V2, PA66 UL94V0
| Article no. | Cross-ref. | Material | Colour | A | B | C | D | Drill hole | Plate thickness | PU |
| GSOTL3-45-1-66 | STL-3-450-3-01 | PA66 UL94V2 | Natural | 4,8 | 27,7 | 19.0 | 10.2-12.7 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-45-1-V0 | STL-3-450-3-19 | PA66 UL94V0 | Natural | 4,8 | 27,7 | 19.0 | 10.2-12.7 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-45-2-66 | STL-3-450-8-01 | PA66 UL94V2 | Natural | 12,7 | 27,7 | 19.0 | 10.2-12.7 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-45-2-V0 | STL-3-450-8-19 | PA66 UL94V0 | Natural | 12,7 | 27,7 | 19.0 | 10.2-12.7 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-45-3-66 | STL-3-450-12-01 | PA66 UL94V2 | Natural | 19,1 | 27,7 | 19.0 | 10.2-12.7 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-45-3-V0 | STL-3-450-12-19 | PA66 UL94V0 | Natural | 19,1 | 27,7 | 19.0 | 10.2-12.7 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-45-4-66 | STL-3-450-16-01 | PA66 UL94V2 | Natural | 25,4 | 27,7 | 19.0 | 10.2-12.7 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-45-4-V0 | STL-3-450-16-19 | PA66 UL94V0 | Natural | 25,4 | 27,7 | 19.0 | 10.2-12.7 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-45-5-66 | STL-3-450-20-01 | PA66 UL94V2 | Natural | 31,8 | 27,7 | 19.0 | 10.2-12.7 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
| GSOTL3-45-5-V0 | STL-3-450-20-19 | PA66 UL94V0 | Natural | 31,8 | 27,7 | 19.0 | 10.2-12.7 | 7.9 +/- 0.08 | 6.4 (min) | 1000 |
- Identical to Richco / Essentra series
- STL-3-450-x
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 1 ≙ 4,8mm; 2 ≙ 12,7mm; 3 ≙ 19,1mm; 4 ≙ 25,mm; 5 ≙ 31,8mm / "B" ≙ 27,5mm / "C" ≙19mm / "E" ≙ Bundle Dia. 10,2-12,7mm
GSOTL3-45 Series
16 other products in the same category:


