Spacers and PCB accessories
Preis auf Anfrage GSRS 6 Series - Bracket for screw mounting
93.00 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
For screw size M3.5
Ø hole ≙ 5.9 ± 0.08mm
PCB thickness: 1.6mm
"C" ≙ 3.9mm / "B" ≙ 7.0mm
PPCB Support - Spacer - Locking Two Prong, Round, #6/M3.5
| Article No. | Cross-Ref. | Material | Colour | A | B | C | FIG | Drill hole | Plate thickness | Screw | PU |
| GSRS6-4-66 | SRS6-4-01 | PA66 UL94V2 | Natural | 6,4 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-4-V0 | SRS6-4-19 | PA66 UL94V0 | Natural | 6,4 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-5-66 | SRS6-5-01 | PA66 UL94V2 | Natural | 7,9 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-5-V0 | SRS6-5-19 | PA66 UL94V0 | Natural | 7,9 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-6-66 | SRS6-6-01 | PA66 UL94V2 | Natural | 9,5 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-6-V0 | SRS6-6-19 | PA66 UL94V0 | Natural | 9,5 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-7-66 | SRS6-7-01 | PA66 UL94V2 | Natural | 11,1 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-7-V0 | SRS6-7-19 | PA66 UL94V0 | Natural | 11,1 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-8-66 | SRS6-8-01 | PA66 UL94V2 | Natural | 12,7 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-8-V0 | SRS6-8-19 | PA66 UL94V0 | Natural | 12,7 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-2-8-66 | - | PA66 UL94V2 | Natural | 12,7 | 3,2 | 1,7 | 3 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-2-8-V0 | - | PA66 UL94V0 | Natural | 12,7 | 3,2 | 1,7 | 3 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-10-66 | SRS6-10-01 | PA66 UL94V2 | Natural | 15,9 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-10-V0 | SRS6-10-19 | PA66 UL94V0 | Natural | 15,9 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-12-66 | SRS6-12-01 | PA66 UL94V2 | Natural | 19,1 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-12-V0 | SRS6-12-19 | PA66 UL94V0 | Natural | 19,1 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-14-66 | SRS6-14-01 | PA66 UL94V2 | Natural | 22,2 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-14-V0 | SRS6-14-19 | PA66 UL94V0 | Natural | 22,2 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-16-66 | SRS6-16-01 | PA66 UL94V2 | Natural | 25,4 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
| GSRS6-16-V0 | SRS6-16-19 | PA66 UL94V0 | Natural | 25,4 | 3,2 | 1,7 | 2 | 5.9 +/- 0.08 | 1,57 | #6/M3.5 | 1000 |
GSRS6-4-66
16 other products in the same category:


