Rivets à expansion en plastique et fixations à expansion
Prix sur demande GALP 100 Series - Pin de verrouillage à encliqueter
100,75 €
HT Sous réserve de modifications et d'erreurs de prix
Unité de conditionnement et de prix : 1000
Fixation à expansion
Couleur : naturel - Matériau : PA66 UL94V2
Dans les longueurs de : 4,5-17,8mm (différentes variantes)
Diamètre de la tête ≙ 5,1mm
Ø du trou ≙ 2,4 / 3,3mm
With Snap Lock Pin, Without Snap Lock Pin, Push-In Rivet, SLP100- and SLP1- Series, PA66 UL94V2
| N° d'article | Référence croisée. | Matériau | Couleur | A | FIG | Alésage | UE |
| GALP100-177-66 | SLP100-177-01 | PA66 UL94V2 | Naturel | 4,5 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-177-66B | SLP100-177-01BK | PA66 UL94V2 | Noir | 4,5 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-221-66 | SLP100-221-01 | PA66 UL94V2 | Naturel | 5,6 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-221-66B | SLP100-221-01BK | PA66 UL94V2 | Noir | 5,6 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-236-66 | SLP100-236-01 | PA66 UL94V2 | Naturel | 6,0 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-236-66B | SLP100-236-01BK | PA66 UL94V2 | Noir | 6,0 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-245-66 | SLP100-245-01 | PA66 UL94V2 | Naturel | 6,22 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-245-66B | SLP100-245-01BK | PA66 UL94V2 | Noir | 6,22 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-307-66 | SLP100-307-01 | PA66 UL94V2 | Naturel | 7,8 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-307-66B | SLP100-307-01BK | PA66 UL94V2 | Noir | 7,8 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-316-66 | SLP100-316-01 | PA66 UL94V2 | Naturel | 8,02 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-316-66B | SLP100-316-01BK | PA66 UL94V2 | Noir | 8,02 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-330-66 | SLP100-330-01 | PA66 UL94V2 | Naturel | 8,38 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-330-66B | SLP100-330-01BK | PA66 UL94V2 | Noir | 8,38 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-354-66 | - | PA66 UL94V2 | Naturel | 9,0 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-354-66B | - | PA66 UL94V2 | Noir | 9,0 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-413-66 | SLP100-413-01 | PA66 UL94V2 | Naturel | 10,5 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-413-66B | SLP100-413-01BK | PA66 UL94V2 | Noir | 10,5 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-638-66 | SLP100-638-01 | PA66 UL94V2 | Naturel | 16,2 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-638-66B | SLP100-638-01BK | PA66 UL94V2 | Noir | 16,2 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-660-66 | SLP100-660-01 | PA66 UL94V2 | Naturel | 16,76 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-660-66B | SLP100-660-01BK | PA66 UL94V2 | Noir | 16,76 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-701-66 | SLP100-701-01 | PA66 UL94V2 | Naturel | 17,8 | 2 | 2.5 +/- 0.05 | 1000 |
| GALP100-701-66B | SLP100-701-01BK | PA66 UL94V2 | Noir | 17,8 | 2 | 2.5 +/- 0.05 | 1000 |
- Construction identique à la série Richco / Essentra
- SLP100-Serie
- Unité d'emballage et de prix
- 1000
- Cote fonctionnelle "A" ou "L" (si disponible)
- 177 ≙ 4.5mm 221 ≙ 5.6mm; 236 ≙ 6mm; 245 ≙ 6.22mm; 307 ≙ 7.8mm; 316 ≙ 8.02mm; 330 ≙ 8.38mm; 413 ≙ 10.5mm; 638 ≙ 16.2mm; 660 ≙ 16.76mm; 701 ≙ 17.8mm
GALP100-177-66
16 d'autres produits de la même catégorie :


