Rivets à expansion en plastique et fixations à expansion
Prix sur demande Série GRS 30x-GRS60x - Push Rivet Blunt
99,20 €
HT Sous réserve de modifications et d'erreurs de prix
Unité de conditionnement et de prix : 1000
Rivets à pression / Rivets à expansion
Couleur : noir (B) ou blanc (W) - V0 uniquement noir
Matériau : PA6 UL94V2
Plage de fixation : 2,0 - 3,5 (différentes variantes)
Ø perçage ≙ 3,1 & 4,1 & 4,8 & 5,1 & 6,1
Push-In Rivet, épaisseur de plaque 1.2 - 8.0, PA6 UL94V2
| N° d'article | Réf. croisée | Matériau | Couleur | A | B | C | D | E | F | G | FIG | UE |
| GRS3045B | PPR-3045B | PA6 UL94V2 | Noir | 8,9 | 2.0 | 4,5 | 3.0 | 5,8 | 2.0-3.0 | 3.1-3.2 | 1 | 1000 |
| GRS3045W | PPR-3045W | PA6 UL94V2 | Blanc | 8,9 | 2.0 | 4,5 | 3.0 | 5,8 | 2.0-3.0 | 3.1-3.2 | 1 | 1000 |
| GRS3055B | PPR-3055B | PA6 UL94V2 | Noir | 8,9 | 2.0 | 5,5 | 3.0 | 5,8 | 3.0-4.0 | 3.1-3.2 | 1 | 1000 |
| GRS3055W | PPR-3055W | PA6 UL94V2 | Blanc | 8,9 | 2.0 | 5,5 | 3.0 | 5,8 | 3.0-4.0 | 3.1-3.2 | 1 | 1000 |
| GRS4050B | PPR-4050B | PA6 UL94V2 | Noir | 9,2 | 2,2 | 5.0 | 4.0 | 8.0 | 2.5-3.5 | 4.1-4.2 | 2 | 1000 |
| GRS4050W | PPR-4050W | PA6 UL94V2 | Blanc | 9,2 | 2,2 | 5.0 | 4.0 | 8.0 | 2.5-3.5 | 4.1-4.2 | 2 | 1000 |
| GRS4060B | PPR-4060B | PA6 UL94V2 | Noir | 9,2 | 2,2 | 6.0 | 4.0 | 8.0 | 3.5-4.5 | 4.1-4.2 | 2 | 1000 |
| GRS4060W | PPR-4060W | PA6 UL94V2 | Blanc | 9,2 | 2,2 | 6.0 | 4.0 | 8.0 | 3.5-4.5 | 4.1-4.2 | 2 | 1000 |
| GRS4850B | PPR-4850B | PA6 UL94V2 | Noir | 11,0 | 3,2 | 5,0 | 4,8 | 9,9 | 1.2-3.0 | 4.8-4.9 | 2 | 1000 |
| GRS4850W | PPR-4850W | PA6 UL94V2 | Blanc | 11,0 | 3,2 | 5,0 | 4,8 | 9,9 | 1.2-3.0 | 4.8-4.9 | 2 | 1000 |
| GRS5050B | PPR-5050B | PA6 UL94V2 | Noir | 9,6 | 2,8 | 5,0 | 5.0 | 9,5 | 2.0-3.0 | 5.1-5.2 | 2 | 1000 |
| GRS5050W | PPR-5050W | PA6 UL94V2 | Blanc | 9,6 | 2,8 | 5,0 | 5.0 | 9,5 | 2.0-3.0 | 5.1-5.2 | 2 | 1000 |
| GRS5060B | PPR-5060B | PA6 UL94V2 | Noir | 9,6 | 2,8 | 6,0 | 5.0 | 9,5 | 3.0-4.0 | 5.1-5.2 | 2 | 1000 |
| GRS5060W | PPR-5060W | PA6 UL94V2 | Blanc | 9,6 | 2,8 | 6,0 | 5.0 | 9,5 | 3.0-4.0 | 5.1-5.2 | 2 | 1000 |
| GRS5070B | PPR-5070B | PA6 UL94V2 | Noir | 11,4 | 2,8 | 7,0 | 5.0 | 9,5 | 4.0-5.0 | 5.1-5.2 | 2 | 1000 |
| GRS5070W | PPR-5070W | PA6 UL94V2 | Blanc | 11,4 | 2,8 | 7,0 | 5.0 | 9,5 | 4.0-5.0 | 5.1-5.2 | 2 | 1000 |
| GRS5080B | PPR-5080B | PA6 UL94V2 | Noir | 11,4 | 2,8 | 8,0 | 5.0 | 9,5 | 5.0-6.0 | 5.1-5.2 | 2 | 1000 |
| GRS5080W | PPR-5080W | PA6 UL94V2 | Blanc | 11,4 | 2,8 | 8,0 | 5.0 | 9,5 | 5.0-6.0 | 5.1-5.2 | 2 | 1000 |
| GRS5090B | PPR-5090B | PA6 UL94V2 | Noir | 12,4 | 2,8 | 9,0 | 5.0 | 9,5 | 6.0-7.0 | 5.1-5.2 | 2 | 1000 |
| GRS5090W | PPR-5090W | PA6 UL94V2 | Blanc | 12,4 | 2,8 | 9,0 | 5.0 | 9,5 | 6.0-7.0 | 5.1-5.2 | 2 | 1000 |
| GRS5100B | PPR-5100B | PA6 UL94V2 | Noir | 13,6 | 2,8 | 10,0 | 5.0 | 9,5 | 7.0-8.0 | 5.1-5.2 | 2 | 1000 |
| GRS5100W | PPR-5100W | PA6 UL94V2 | Blanc | 13,6 | 2,8 | 10,0 | 5.0 | 9,5 | 7.0-8.0 | 5.1-5.2 | 2 | 1000 |
| GRS6060B | PPR-6060B | PA6 UL94V2 | Noir | 9,8 | 1,5 | 6,0 | 6.0 | 11,0 | 2.5-4.0 | 6.1-6.2 | 3 | 1000 |
| GRS6060W | PPR-6060W | PA6 UL94V2 | Blanc | 9,8 | 1,5 | 6,0 | 6.0 | 11,0 | 2.5-4.0 | 6.1-6.2 | 3 | 1000 |
- Construction identique à la série Richco / Essentra
- PPR-x
- Unité d'emballage et de prix
- 1000
- Cote fonctionnelle "A" ou "L" (si disponible)
- GRS3045-GRS3055 ≙ Fig. 1 - GRS4050-GRS5100 ≙ Fig. 2 - GRS6060 ≙ Fig. 3
GRS3045B
16 d'autres produits de la même catégorie :


