GLEDM-1 Series - High temperature LED spacer round
68.20 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000 Metric LED spacer (5mm).
Heat-resistant - In lengths from 2 - 30mm
Material: PVC UL94 V0
Colour: black
LED Spacer, Round, LED - TYPE: T-1 3/4 (5mm), Length: 2.0 - 35.0mm, PVC-Flame Retardant
| Article no. | Cross-ref. | Material | Material Colour | L | PU |
| GLEDM-1-2 | LEDM-1-02 | PVC Flame Retardant | Black | 2.0 | 1000 |
| GLEDM-1-3 | LEDM-1-03 | PVC Flame Retardant | Black | 3.0 | 1000 |
| GLEDM-1-4 | LEDM-1-04 | PVC Flame Retardant | Black | 4.0 | 1000 |
| GLEDM-1-5 | LEDM-1-05 | PVC Flame Retardant | Black | 5.0 | 1000 |
| GLEDM-1-6 | LEDM-1-06 | PVC Flame Retardant | Black | 6.0 | 1000 |
| GLEDM-1-7 | LEDM-1-07 | PVC Flame Retardant | Black | 7.0 | 1000 |
| GLEDM-1-8 | LEDM-1-08 | PVC Flame Retardant | Black | 8.0 | 1000 |
| GLEDM-1-9 | LEDM-1-09 | PVC Flame Retardant | Black | 9.0 | 1000 |
| GLEDM-1-10 | LEDM-1-10 | PVC Flame Retardant | Black | 10.0 | 1000 |
| GLEDM-1-11 | LEDM-1-11 | PVC Flame Retardant | Black | 11.0 | 1000 |
| GLEDM-1-12 | LEDM-1-12 | PVC Flame Retardant | Black | 12.0 | 1000 |
| GLEDM-1-13 | LEDM-1-13 | PVC Flame Retardant | Black | 13.0 | 1000 |
| GLEDM-1-14 | LEDM-1-14 | PVC Flame Retardant | Black | 14.0 | 1000 |
| GLEDM-1-15 | LEDM-1-15 | PVC Flame Retardant | Black | 15.0 | 1000 |
| GLEDM-1-16 | LEDM-1-16 | PVC Flame Retardant | Black | 16.0 | 1000 |
| GLEDM-1-16.5 | - | PVC Flame Retardant | Black | 16.5 | 1000 |
| GLEDM-1-17 | LEDM-1-17 | PVC Flame Retardant | Black | 17.0 | 1000 |
| GLEDM-1-18 | LEDM-1-18 | PVC Flame Retardant | Black | 18.0 | 1000 |
| GLEDM-1-19 | LEDM-1-19 | PVC Flame Retardant | Black | 19.0 | 1000 |
| GLEDM-1-19.5 | - | PVC Flame Retardant | Black | 19.5 | 1000 |
| GLEDM-1-20 | LEDM-1-20 | PVC Flame Retardant | Black | 20.0 | 1000 |
| GLEDM-1-21 | LEDM-1-21 | PVC Flame Retardant | Black | 21.0 | 1000 |
| GLEDM-1-22 | LEDM-1-22 | PVC Flame Retardant | Black | 22.0 | 1000 |
| GLEDM-1-22.5 | - | PVC Flame Retardant | Black | 22.5 | 1000 |
| GLEDM-1-23 | LEDM-1-23 | PVC Flame Retardant | Black | 23.0 | 1000 |
| GLEDM-1-24 | LEDM-1-24 | PVC Flame Retardant | Black | 24.0 | 1000 |
| GLEDM-1-25 | LEDM-1-25 | PVC Flame Retardant | Black | 25.0 | 1000 |
| GLEDM-1-26 | LEDM-1-26 | PVC Flame Retardant | Black | 26.0 | 1000 |
| GLEDM-1-26.5 | - | PVC Flame Retardant | Black | 26.5 | 1000 |
| GLEDM-1-27 | LEDM-1-27 | PVC Flame Retardant | Black | 27.0 | 1000 |
| GLEDM-1-28 | LEDM-1-28 | PVC Flame Retardant | Black | 28.0 | 1000 |
| GLEDM-1-29 | LEDM-1-29 | PVC Flame Retardant | Black | 29.0 | 1000 |
| GLEDM-1-30 | LEDM-1-30 | PVC Flame Retardant | Black | 30.0 | 1000 |
| GLEDM-1-32 | - | PVC Flame Retardant | Black | 32.0 | 1000 |
| GLEDM-1-35 | - | PVC Flame Retardant | Black | 35.0 | 1000 |
- Identical to Richco / Essentra series
- LEDM-1
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- Angaben in mm (LEDM-1-x ≙ LEDM-1-x mm).
GLEDM-1 Series
16 other products in the same category:


