Plastic expanding rivets and expanding fasteners
Preis auf Anfrage GMB Series - Mini Mounting Button
102.30 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
Flat head mounting knob
Colour: black (B) or "natural" (N)
Head diameter ≙ 7.1 & 10.3 & 12.7mm
Fastening range: 2.0-4.0 (different variants)
Ø hole ≙ 3.1-4.88mm (different variants)
Mini Mounting Button, PA6 UL94V2, PA66 UL94V2
| Article no. | Cross-ref. | Material | Colour | A | B | C | D | FIG | Drill hole | Plate thickness | PU |
| GMB-125-06B | MMB-125-01BK | PA6 UL94V2 | Black | 7,1 | 1,15 | 2,2 | 8,4 | 1 | 3.10-3.22 | 2.0-2.5 | 1000 |
| GMB-125-06N | MMB-125-01 | PA6 UL94V2 | Natural | 7,1 | 1,15 | 2,2 | 8,4 | 1 | 3.10-3.22 | 2.0-2.5 | 1000 |
| GMB-136-06B | MMB-136-01BK | PA6 UL94V2 | Black | 10,3 | 1,7 | 3,2 | 11,1 | 1 | 3.32-3.58 | 2.9-4.0 | 1000 |
| GMB-136-06N | MMB-136-01 | PA6 UL94V2 | Natural | 10,3 | 1,7 | 3,2 | 11,1 | 1 | 3.32-3.58 | 2.9-4.0 | 1000 |
| GMB-138-66B | 091000159902 | PA66 UL94V2 | Black | 7,6 | 1,1 | 3,3 | 13,0 | 1 | 3.42-3.58 | 2.4-5.8 | 1000 |
| GMB-138-66N | 091000100002 | PA66 UL94V2 | Natural | 7,6 | 1,1 | 3,3 | 13,0 | 1 | 3.42-3.58 | 2.4-5.8 | 1000 |
| GMB-187-06B | MMB-187-01BK | PA6 UL94V2 | Black | 12,7 | 2,0 | 4.0 | 10,9 | 1 | 4.61-4.88 | 2.5-4.0 | 1000 |
| GMB-187-06N | MMB-187-01 | PA6 UL94V2 | Natural | 12,7 | 2,0 | 4.0 | 10,9 | 1 | 4.61-4.88 | 2.5-4.0 | 1000 |
| GMB-250-06B | MMB-250-01BK | PA66 UL94V2 | Black | 12,7 | 2,2 | 5,7 | 16,3 | 2 | 6.4-6.45 | 3.5-3.8 | 1000 |
| GMB-250-06N | MMB-250-01 | PA66 UL94V2 | Natural | 12,7 | 2,2 | 5,7 | 16,3 | 2 | 6.4-6.45 | 3.5-3.8 | 1000 |
- Identical to Richco / Essentra series
- MMB-125-01 / MMB-136-01 / MM-187-01
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- Panel Thickness: 2.0-2.5 & 2.9-4.0 & 2.5-4.0mm / Hole ø: 3.1-3.22 & 3.32-3.58 & 4.61-4.88 mm
GMB-125-06N
16 other products in the same category:


