Spacers and PCB accessories
Preis auf Anfrage GMPS 2 Series - Spacer with expansion anchor and flat fixing
69.75 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000 Fastening technology for printed circuit boards / spacers
In lengths from 2.5 - 18.0 mm
PCB thickness ≙ 1.6 mm
Ø hole ≙ 3.05 ± 0.05 mm
Colour: Natural - Material: PA66 UL 94V2
PCB Support - Spacer - Locking Arrowhead, Wide Base, Push Spacer, Flat Rest Mount
| Article no. | Material | Material Colour | A | Drill hole | Plate thickness | PU |
| GMPS2-2.5-66 | PA66 UL94V2 | Natural | 2,5 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-2.5-V0 | PA66 UL94V0 | Natural | 2,5 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-4-66 | PA66 UL94V2 | Natural | 4.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-4-V0 | PA66 UL94V0 | Natural | 4.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-5-66 | PA66 UL94V2 | Natural | 5.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-5-V0 | PA66 UL94V0 | Natural | 5.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-6-66 | PA66 UL94V2 | Natural | 6.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-6-V0 | PA66 UL94V0 | Natural | 6.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-8-66 | PA66 UL94V2 | Natural | 8.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-8-V0 | PA66 UL94V0 | Natural | 8.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-10-66 | PA66 UL94V2 | Natural | 10.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-10-V0 | PA66 UL94V0 | Natural | 10.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-12-66 | PA66 UL94V2 | Natural | 12.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-12-V0 | PA66 UL94V0 | Natural | 12.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-14-66 | PA66 UL94V2 | Natural | 14.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-14-V0 | PA66 UL94V0 | Natural | 14.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-14.8-66 | PA66 UL94V2 | Natural | 14,8 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-14.8-V0 | PA66 UL94V0 | Natural | 14,8 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-16-66 | PA66 UL94V2 | Natural | 16.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-16-V0 | PA66 UL94V0 | Natural | 16.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-18-66 | PA66 UL94V2 | Natural | 18.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
| GMPS2-18-V0 | PA66 UL94V0 | Natural | 18.0 | 3.05 +/- 0.08 | 1,6 | 1000 |
- Identical to Richco / Essentra series
- von der Funktion "fast so" wie Artikelserie: PSE
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- Angaben für "A" entsprechen Längen in mm.
GMPS2-2.5-66
16 other products in the same category:


