Spacers and PCB accessories
Preis auf Anfrage GMSCBST-M4 Series - Mini Threaded Circuit Board Support
131.75 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
Plastic spacer / spacer bolt with M4 thread
In lengths from 3.2 - 15.9mm
PCB thickness: 1.6mm
Ø hole ≙ M4 thread
PCB Support - Spacer - Threaded Standoff, Screw Support, Hexagonal, Teardrop, M4
| Article no. | Cross-ref. | Material | Material Colour | A | Drill hole | Plate thickness | Thread | PU |
| GMSCBST-M4-2-01 | MSCBST-M4-2-01 | PA66 UL94V2 | Natural | 3,2 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-2-19 | MSCBST-M4-2-19 | PA66 UL94V0 | Natural | 3,2 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-2-01B | MSCBST-M4-2-01B | PA66 UL94V2 | Black | 3,2 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-2-19B | MSCBST-M4-2-19B | PA66 UL94V0 | Black | 3,2 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-3-01 | MSCBST-M4-3-01 | PA66 UL94V2 | Natural | 4,8 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-3-19 | MSCBST-M4-3-19 | PA66 UL94V0 | Natural | 4,8 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-3-01B | MSCBST-M4-3-01B | PA66 UL94V2 | Black | 4,8 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-3-19B | MSCBST-M4-3-19B | PA66 UL94V0 | Black | 4,8 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-4-01 | MSCBST-M4-4-01 | PA66 UL94V2 | Natural | 6,4 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-4-19 | MSCBST-M4-4-19 | PA66 UL94V0 | Natural | 6,4 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-4-01B | MSCBST-M4-4-01B | PA66 UL94V2 | Black | 6,4 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-4-19B | MSCBST-M4-4-19B | PA66 UL94V0 | Black | 6,4 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-5-01 | MSCBST-M4-5-01 | PA66 UL94V2 | Natural | 7,9 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-5-19 | MSCBST-M4-5-19 | PA66 UL94V0 | Natural | 7,9 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-5-01B | MSCBST-M4-5-01B | PA66 UL94V2 | Black | 7,9 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-5-19B | MSCBST-M4-5-19B | PA66 UL94V0 | Black | 7,9 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-6-01 | MSCBST-M4-6-01 | PA66 UL94V2 | Natural | 9,5 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-6-19 | MSCBST-M4-6-19 | PA66 UL94V0 | Natural | 9,5 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-6-01B | MSCBST-M4-6-01B | PA66 UL94V2 | Black | 9,5 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-6-19B | MSCBST-M4-6-19B | PA66 UL94V0 | Black | 9,5 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-7-01 | MSCBST-M4-7-01 | PA66 UL94V2 | Natural | 11,1 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-7-19 | MSCBST-M4-7-19 | PA66 UL94V0 | Natural | 11,1 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-7-01B | MSCBST-M4-7-01B | PA66 UL94V2 | Black | 11,1 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-7-19B | MSCBST-M4-7-19B | PA66 UL94V0 | Black | 11,1 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-8-01 | MSCBST-M4-8-01 | PA66 UL94V2 | Natural | 12,7 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-8-19 | MSCBST-M4-8-19 | PA66 UL94V0 | Natural | 12,7 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-8-01B | MSCBST-M4-8-01B | PA66 UL94V2 | Black | 12,7 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-8-19B | MSCBST-M4-8-19B | PA66 UL94V0 | Black | 12,7 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-9-01 | MSCBST-M4-9-01 | PA66 UL94V2 | Natural | 14,3 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-9-19 | MSCBST-M4-9-19 | PA66 UL94V0 | Natural | 14,3 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-9-01B | MSCBST-M4-9-01B | PA66 UL94V2 | Black | 14,3 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-9-19B | MSCBST-M4-9-19B | PA66 UL94V0 | Black | 14,3 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-10-01 | MSCBST-M4-10-01 | PA66 UL94V2 | Natural | 15,9 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-10-19 | MSCBST-M4-10-19 | PA66 UL94V0 | Natural | 15,9 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-10-01B | MSCBST-M4-10-01B | PA66 UL94V2 | Black | 15,9 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-10-19B | MSCBST-M4-10-19B | PA66 UL94V0 | Black | 15,9 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-12-01 | - | PA66 UL94V2 | Natural | 19,1 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-12-19 | - | PA66 UL94V0 | Natural | 19,1 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-12-01B | - | PA66 UL94V2 | Black | 19,1 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
| GMSCBST-M4-12-19B | - | PA66 UL94V0 | Black | 19,1 | 2.50 +/- 0.05 | 1,6 | M4 | 1000 |
- Identical to Richco / Essentra series
- MSCBST-M4
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 2 ≙ 3,2mm 3 ≙ 4,8mm; 4 ≙ 6,4mm; 5 ≙ 7,9mm; 6 ≙ 9,5mm; 7 ≙ 11,1mm; 8 ≙ 12,7mm; 9 ≙ 14,3mm; 10 ≙ 15,9mm
GMSCBST-M4-02-01
16 other products in the same category:


