Cable management
Preis auf Anfrage GSOTL-75 Series - Stand-Off Twist Lock
85.55 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000Cable driller with expansion anchor
Ø hole ≙ 4.75mm (±) 0.08mm
PCB thickness: 0.8-2.0mm
Bundle Ø ≙ 17.8-20.3mm
Twist Tie, Twist Lock, Tie Push, Bundle 5.1-20.3, PA66 UL94V2, PA66 UL94V0
| Article no. | Cross-ref. | Material | Colour | A | B | C | D | Drill hole | Plate thickness | PU |
| GSOTL-75-1-66 | STL-750-3-01 | PA66 UL94V2 | Natural | 4,8 | 36,8 | 23,5 | 17.8-20.3 | 4.75 +/- 0.08 | 0.8-2.0 | 1000 |
| GSOTL-75-1-V0 | STL-750-3-19 | PA66 UL94V0 | Natural | 4,8 | 36,8 | 23,5 | 17.8-20.3 | 4.75 +/- 0.08 | 0.8-2.0 | 1000 |
| GSOTL-75-2-66 | STL-750-8-01 | PA66 UL94V2 | Natural | 12,7 | 36,8 | 23,5 | 17.8-20.3 | 4.75 +/- 0.08 | 0.8-2.0 | 1000 |
| GSOTL-75-2-V0 | STL-750-8-19 | PA66 UL94V0 | Natural | 12,7 | 36,8 | 23,5 | 17.8-20.3 | 4.75 +/- 0.08 | 0.8-2.0 | 1000 |
| GSOTL-75-3-66 | STL-750-12-01 | PA66 UL94V2 | Natural | 19,1 | 36,8 | 23,5 | 17.8-20.3 | 4.75 +/- 0.08 | 0.8-2.0 | 500 |
| GSOTL-75-3-V0 | STL-750-12-19 | PA66 UL94V0 | Natural | 19,1 | 36,8 | 23,5 | 17.8-20.3 | 4.75 +/- 0.08 | 0.8-2.0 | 500 |
| GSOTL-75-4-66 | STL-750-16-01 | PA66 UL94V2 | Natural | 25,4 | 36,8 | 23,5 | 17.8-20.3 | 4.75 +/- 0.08 | 0.8-2.0 | 500 |
| GSOTL-75-4-V0 | STL-750-16-19 | PA66 UL94V0 | Natural | 25,4 | 36,8 | 23,5 | 17.8-20.3 | 4.75 +/- 0.08 | 0.8-2.0 | 500 |
| GSOTL-75-5-66 | STL-750-20-01 | PA66 UL94V2 | Natural | 31,8 | 36,8 | 23,5 | 17.8-20.3 | 4.75 +/- 0.08 | 0.8-2.0 | 500 |
| GSOTL-75-5-V0 | STL-750-20-19 | PA66 UL94V0 | Natural | 31,8 | 36,8 | 23,5 | 17.8-20.3 | 4.75 +/- 0.08 | 0.8-2.0 | 500 |
- Identical to Richco / Essentra series
- STL-750-x
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 1 ≙ 4,8mm; 2 ≙ 12,7mm; 3 ≙ 19,1mm; 4 ≙ 25,mm; 5 ≙ 31,8mm / "B" ≙ 36,8mm / "C" ≙23,5mm / "D" ≙ 14,2mm / "E" ≙ Bundle Dia. 17,8-20,3mm
GSOTL-75 Series
16 other products in the same category:


