Spacers and PCB accessories
Preis auf Anfrage GSRS 8 Series - Bracket for screw mounting
93.00 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
For screw size M4
Ø hole ≙ 5.9 ± 0.08mm
PCB thickness: 1.6mm
"C" ≙ 3.3mm / "B" ≙ 7.0mm
PPCB Support - Spacer - Locking Two Prong, Round, #8/M4
| Article No. | Cross-ref. | Material | Colour | A | B | C | FIG | Drill hole | Plate thickness | Screw | PU |
| GSRS8-4-66 | SRS8-4-01 | PA66 UL94V2 | Natural | 6,4 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-4-V0 | SRS8-4-19 | PA66 UL94V0 | Natural | 6,4 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-5-66 | SRS8-5-01 | PA66 UL94V2 | Natural | 7,9 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-5-V0 | SRS8-5-19 | PA66 UL94V0 | Natural | 7,9 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-6-66 | SRS8-6-01 / 13SS008037 | PA66 UL94V2 | Natural | 9,5 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-6-V0 | SRS8-6-19 | PA66 UL94V0 | Natural | 9,5 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-7-66 | SRS8-7-01 | PA66 UL94V2 | Natural | 11,1 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-7-V0 | SRS8-7-19 | PA66 UL94V0 | Natural | 11,1 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-8-66 | SRS8-8-01 / 13SS008050 | PA66 UL94V2 | Natural | 12,7 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-8-V0 | SRS8-8-19 | PA66 UL94V0 | Natural | 12,7 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-10-66 | SRS8-10-01 | PA66 UL94V2 | Natural | 15,9 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-10-V0 | SRS8-10-19 | PA66 UL94V0 | Natural | 15,9 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-12-66 | SRS8-12-01 | PA66 UL94V2 | Natural | 19,1 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-12-V0 | SRS8-12-19 | PA66 UL94V0 | Natural | 19,1 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-14-66 | SRS8-14-01 | PA66 UL94V2 | Natural | 22,2 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-14-V0 | SRS8-14-19 | PA66 UL94V0 | Natural | 22,2 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-16-66 | SRS8-16-01 | PA66 UL94V2 | Natural | 25,4 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-16-V0 | SRS8-16-19 | PA66 UL94V0 | Natural | 25,4 | 3,2 | 1,7 | 4 | 5.9 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSRS8-2-4-66 | SRS8-2-4-01 | PA66 UL94V2 | Natural | 6,4 | 3,85 | 2,3 | 4 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-4-V0 | SRS8-2-4-19 | PA66 UL94V0 | Natural | 6,4 | 3,85 | 2,3 | 5 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-5-66 | SRS8-2-5-01 | PA66 UL94V2 | Natural | 7,9 | 3,85 | 2,3 | 4 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-5-V0 | SRS8-2-5-19 | PA66 UL94V0 | Natural | 7,9 | 3,85 | 2,3 | 5 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-6-66 | SRS8-2-6-01 | PA66 UL94V2 | Natural | 9,5 | 3,85 | 2,3 | 4 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-6-V0 | SRS8-2-6-19 | PA66 UL94V0 | Natural | 9,5 | 3,85 | 2,3 | 5 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-7-66 | SRS8-2-7-01 | PA66 UL94V2 | Natural | 11,1 | 3,85 | 2,3 | 4 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-7-V0 | SRS8-2-7-19 | PA66 UL94V0 | Natural | 11,1 | 3,85 | 2,3 | 5 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-8-66 | SRS8-2-8-01 | PA66 UL94V2 | Natural | 12,7 | 3,85 | 2,3 | 4 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-8-V0 | SRS8-2-8-19 | PA66 UL94V0 | Natural | 12,7 | 3,85 | 2,3 | 5 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-10-66 | SRS8-2-10-01 | PA66 UL94V2 | Natural | 15,9 | 3,85 | 2,3 | 4 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-10-V0 | SRS8-2-10-19 | PA66 UL94V0 | Natural | 15,9 | 3,85 | 2,3 | 5 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-12-66 | SRS8-2-12-01 | PA66 UL94V2 | Natural | 19,1 | 3,85 | 2,3 | 4 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-12-V0 | SRS8-2-12-19 | PA66 UL94V0 | Natural | 19,1 | 3,85 | 2,3 | 5 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-14-66 | SRS8-2-14-01 | PA66 UL94V2 | Natural | 22,2 | 3,85 | 2,3 | 4 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-14-V0 | SRS8-2-14-19 | PA66 UL94V0 | Natural | 22,2 | 3,85 | 2,3 | 5 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-16-66 | SRS8-2-16-01 | PA66 UL94V2 | Natural | 25,4 | 3,85 | 2,3 | 4 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
| GSRS8-2-16-V0 | SRS8-2-16-19 | PA66 UL94V0 | Natural | 25,4 | 3,85 | 2,3 | 5 | 5.9 +/- 0.08 | 2,20 | #8/M4 | 1000 |
GSRS8-4-66
16 other products in the same category:


