Spacers and PCB accessories
Preis auf Anfrage GSSRS 4 Series - Bracket for screw mounting
210.80 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
For screw size M3
Ø hole ≙ 4.75 ± 0.08mm
PCB thickness: 1.6mm
"C" ≙ 3.3mm / "B" ≙ 6.6mm
PCB Support - Spacer - Locking Two Prong, Round, #4/M3, #8/M4
| Article No. | Cross-Ref. | Material | Colour | A | B | C | FIG | Drill hole | Plate thickness | Screw | PU |
| GSSRS4-2-01 | SSRS4-2-01 / 13STS004012 | PA66 UL94V2 | Natural | 3,2 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS4-3-01 | SSRS4-3-01 / 13STS004018 | PA66 UL94V2 | Natural | 4,8 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS4-4-01 | SSRS4-4-01 / 13STS004025 | PA66 UL94V2 | Natural | 6,4 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS4-5-01 | SSRS4-5-01 / 13STS004031 | PA66 UL94V2 | Natural | 7,9 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS4-6-01 | SSRS4-6-01 / 13STS004037 | PA66 UL94V2 | Natural | 9,5 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS4-7-01 | SSRS4-7-01 / 13STS004043 | PA66 UL94V2 | Natural | 11,1 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS4-8-01 | SSRS4-8-01 / 13STS004050 | PA66 UL94V2 | Natural | 12,7 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS4-10-01 | SSRS4-10-01 / 13STS004062 | PA66 UL94V2 | Natural | 15,9 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS4-12-01 | SSRS4-12-01 | PA66 UL94V2 | Natural | 19,1 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS4-14-01 | SSRS4-14-01 | PA66 UL94V2 | Natural | 22,2 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS4-16-01 | SSRS4-16-01 | PA66 UL94V2 | Natural | 25,4 | 6,6 | 3,2 | 1 | 4.75 +/- 0.08 | 1,57 | #4/M3 | 1000 |
| GSSRS8-4-01 | SSRS8-4-01 | PA66 UL94V2 | Natural | 6,4 | 7,9 | 4,3 | 2 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSSRS8-5-01 | SSRS8-5-01 | PA66 UL94V2 | Natural | 7,9 | 7,9 | 4,3 | 2 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSSRS8-6-01 | SSRS8-6-01 | PA66 UL94V2 | Natural | 9,5 | 7,9 | 4,3 | 2 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSSRS8-7-01 | SSRS8-7-01 | PA66 UL94V2 | Natural | 11,1 | 7,9 | 4,3 | 2 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSSRS8-8-01 | SSRS8-8-01 | PA66 UL94V2 | Natural | 12,7 | 7,9 | 4,3 | 2 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSSRS8-10-01 | SSRS8-10-01 | PA66 UL94V2 | Natural | 15,9 | 7,9 | 4,3 | 2 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSSRS8-12-01 | SSRS8-12-01 | PA66 UL94V2 | Natural | 19,1 | 7,9 | 4,3 | 2 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSSRS8-14-01 | SSRS8-14-01 | PA66 UL94V2 | Natural | 22,2 | 7,9 | 4,3 | 2 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSSRS8-16-01 | SSRS8-16-01 | PA66 UL94V2 | Natural | 25,4 | 7,9 | 4,3 | 2 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSSRS8-2-3-01 | - | PA66 UL94V2 | Natural | 4,8 | 7,9 | 4,3 | 3 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
| GSSRS8-2-3-19 | - | PA66 UL94V0 | Natural | 4,8 | 7,9 | 4,3 | 3 | 5.94 +/- 0.08 | 1,57 | #8/M4 | 1000 |
GSSRS4-2-66
16 other products in the same category:


