Entretoises et accessoires pour PCB
Prix sur demande GPS-TD Series - Entretoise à pousser
144,15 €
HT Sous réserve de modifications et d'erreurs de prix
Unité de conditionnement et de prix : 1000 Technique de fixation pour circuits imprimés / entretoises
En longueurs de 1,6 - 22,2 mm
Épaisseur du circuit imprimé ≙ 1,63 mm
Ø perçage ≙ 2,54 ± 0,08mm
Couleur : Natural - Matériau : PA66 UL 94V2
Support PCB - Spacer, Teardrop, Flat Rest, Round
| N° d'article | Réf. croisée | Matériau | Couleur | A | Perçage | Épaisseur du panneau | UE |
| GPS-TD-1-66 | PST-1-01 | PA66 UL94V2 | Naturel | 1,6 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-1-V0 | PST-1-19 | PA66 UL94V0 | Naturel | 1,6 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-1-66-Y | - | PA66 UL94V2 | Jaune | 1,6 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-1-66B | PST-1-01BK | PA66 UL94V2 | Noir | 1,6 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-1-BV0 | PST-1-19BK | PA66 UL94V0 | Noir | 1,6 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-2-66 | PST-2-01 | PA66 UL94V2 | Naturel | 3,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-2-V0 | PST-2-19 | PA66 UL94V0 | Naturel | 3,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-2-66-Y | - | PA66 UL94V2 | Jaune | 3,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-2-66B | PST-2-01BK | PA66 UL94V2 | Noir | 3,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-2-BV0 | PST-2-19BK | PA66 UL94V0 | Noir | 3,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-3-66 | PST-3-01 | PA66 UL94V2 | Naturel | 4,8 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-3-V0 | PST-3-19 | PA66 UL94V0 | Naturel | 4,8 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-3-66-Y | - | PA66 UL94V2 | Jaune | 4,8 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-3-66B | PST-3-01BK | PA66 UL94V2 | Noir | 4,8 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-3-BV0 | PST-3-19BK | PA66 UL94V0 | Noir | 4,8 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-4-66 | PST-4-01 | PA66 UL94V2 | Naturel | 6,4 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-4-V0 | PST-4-19 | PA66 UL94V0 | Naturel | 6,4 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-4-66-Y | - | PA66 UL94V2 | Jaune | 6,4 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-4-66B | PST-4-01BK | PA66 UL94V2 | Noir | 6,4 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-4-BV0 | PST-4-19BK | PA66 UL94V0 | Noir | 6,4 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-5-66 | PST-5-01 | PA66 UL94V2 | Naturel | 7,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-5-V0 | PST-5-19 | PA66 UL94V0 | Naturel | 7,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-5-66-Y | - | PA66 UL94V2 | Jaune | 7,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-5-66B | PST-5-01BK | PA66 UL94V2 | Noir | 7,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-5-BV0 | PST-5-19BK | PA66 UL94V0 | Noir | 7,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-6-66 | PST-6-01 | PA66 UL94V2 | Naturel | 9,5 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-6-V0 | PST-6-19 | PA66 UL94V0 | Naturel | 9,5 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-6-66-Y | - | PA66 UL94V2 | Jaune | 9,5 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-6-66B | PST-6-01BK | PA66 UL94V2 | Noir | 9,5 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-6-BV0 | PST-6-19BK | PA66 UL94V0 | Noir | 9,5 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-7-66 | PST-7-01 | PA66 UL94V2 | Naturel | 11,1 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-7-V0 | PST-7-19 | PA66 UL94V0 | Naturel | 11,1 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-7-66-Y | - | PA66 UL94V2 | Jaune | 11,1 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-7-66B | PST-7-01BK | PA66 UL94V2 | Noir | 11,1 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-7-BV0 | PST-7-19BK | PA66 UL94V0 | Noir | 11,1 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-8-66 | PST-8-01 | PA66 UL94V2 | Naturel | 12,7 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-8-V0 | PST-8-19 | PA66 UL94V0 | Naturel | 12,7 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-8-66-Y | - | PA66 UL94V2 | Jaune | 12,7 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-8-66B | PST-8-01BK | PA66 UL94V2 | Noir | 12,7 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-8-BV0 | PST-8-19BK | PA66 UL94V0 | Noir | 12,7 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-9-66 | PST-9-01 | PA66 UL94V2 | Naturel | 14,3 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-9-V0 | PST-9-19 | PA66 UL94V0 | Naturel | 14,3 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-9-66-Y | - | PA66 UL94V2 | Jaune | 14,3 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-9-66B | PST-9-01BK | PA66 UL94V2 | Noir | 14,3 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-9-BV0 | PST-9-19BK | PA66 UL94V0 | Noir | 14,3 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-10-66 | PST-10-01 | PA66 UL94V2 | Naturel | 15,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-10-V0 | PST-10-19 | PA66 UL94V0 | Naturel | 15,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-10-66-Y | - | PA66 UL94V2 | Jaune | 15,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-10-66B | PST-10-01BK | PA66 UL94V2 | Noir | 15,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-10-BV0 | PST-10-19BK | PA66 UL94V0 | Noir | 15,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-14-66 | PST-14-01 | PA66 UL94V2 | Naturel | 22,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-14-V0 | PST-14-19 | PA66 UL94V0 | Naturel | 22,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-14-66-Y | - | PA66 UL94V2 | Jaune | 22,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-14-66B | PST-14-01BK | PA66 UL94V2 | Noir | 22,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-14-BV0 | PST-14-19BK | PA66 UL94V0 | Noir | 22,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
- Construction identique à la série Richco / Essentra
- PST
- Unité d'emballage et de prix
- 1000
- Cote fonctionnelle "A" ou "L" (si disponible)
- 1 ≙ 1,6mm; 2 ≙ 3,2mm 3 ≙ 4,8mm; 4 ≙ 6,4mm; 5 ≙ 7,9mm; 6 ≙ 9,5mm; 7 ≙ 11,1mm; 8 ≙ 12,7mm; 9 ≙ 14,3mm; 10 ≙ 15,9mm; 12 ≙ 19,1mm; 14 ≙ 22,2mm
GPS-TD-1-66
16 d'autres produits de la même catégorie :


