Spacers and PCB accessories
Preis auf Anfrage GPS-TD Series - Push Spacer
144.15 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000 Fastening technology for printed circuit boards / spacers
In lengths from 1.6 - 22.2 mm
PCB thickness ≙ 1.63 mm
Ø hole ≙ 2.54 ± 0.08mm
Colour: Natural - Material: PA66 UL 94V2
PCB Support - Spacer, Teardrop, Flat Rest, Round
| Article no. | Cross-ref. | Material | Colour | A | Drill hole | Plate thickness | PU |
| GPS-TD-1-66 | PST-1-01 | PA66 UL94V2 | Natural | 1,6 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-1-V0 | PST-1-19 | PA66 UL94V0 | Natural | 1,6 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-1-66-Y | - | PA66 UL94V2 | Yellow | 1,6 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-1-66B | PST-1-01BK | PA66 UL94V2 | Black | 1,6 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-1-BV0 | PST-1-19BK | PA66 UL94V0 | Black | 1,6 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-2-66 | PST-2-01 | PA66 UL94V2 | Natural | 3,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-2-V0 | PST-2-19 | PA66 UL94V0 | Natural | 3,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-2-66-Y | - | PA66 UL94V2 | Yellow | 3,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-2-66B | PST-2-01BK | PA66 UL94V2 | Black | 3,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-2-BV0 | PST-2-19BK | PA66 UL94V0 | Black | 3,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-3-66 | PST-3-01 | PA66 UL94V2 | Natural | 4,8 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-3-V0 | PST-3-19 | PA66 UL94V0 | Natural | 4,8 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-3-66-Y | - | PA66 UL94V2 | Yellow | 4,8 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-3-66B | PST-3-01BK | PA66 UL94V2 | Black | 4,8 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-3-BV0 | PST-3-19BK | PA66 UL94V0 | Black | 4,8 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-4-66 | PST-4-01 | PA66 UL94V2 | Natural | 6,4 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-4-V0 | PST-4-19 | PA66 UL94V0 | Natural | 6,4 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-4-66-Y | - | PA66 UL94V2 | Yellow | 6,4 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-4-66B | PST-4-01BK | PA66 UL94V2 | Black | 6,4 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-4-BV0 | PST-4-19BK | PA66 UL94V0 | Black | 6,4 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-5-66 | PST-5-01 | PA66 UL94V2 | Natural | 7,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-5-V0 | PST-5-19 | PA66 UL94V0 | Natural | 7,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-5-66-Y | - | PA66 UL94V2 | Yellow | 7,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-5-66B | PST-5-01BK | PA66 UL94V2 | Black | 7,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-5-BV0 | PST-5-19BK | PA66 UL94V0 | Black | 7,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-6-66 | PST-6-01 | PA66 UL94V2 | Natural | 9,5 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-6-V0 | PST-6-19 | PA66 UL94V0 | Natural | 9,5 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-6-66-Y | - | PA66 UL94V2 | Yellow | 9,5 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-6-66B | PST-6-01BK | PA66 UL94V2 | Black | 9,5 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-6-BV0 | PST-6-19BK | PA66 UL94V0 | Black | 9,5 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-7-66 | PST-7-01 | PA66 UL94V2 | Natural | 11,1 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-7-V0 | PST-7-19 | PA66 UL94V0 | Natural | 11,1 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-7-66-Y | - | PA66 UL94V2 | Yellow | 11,1 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-7-66B | PST-7-01BK | PA66 UL94V2 | Black | 11,1 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-7-BV0 | PST-7-19BK | PA66 UL94V0 | Black | 11,1 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-8-66 | PST-8-01 | PA66 UL94V2 | Natural | 12,7 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-8-V0 | PST-8-19 | PA66 UL94V0 | Natural | 12,7 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-8-66-Y | - | PA66 UL94V2 | Yellow | 12,7 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-8-66B | PST-8-01BK | PA66 UL94V2 | Black | 12,7 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-8-BV0 | PST-8-19BK | PA66 UL94V0 | Black | 12,7 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-9-66 | PST-9-01 | PA66 UL94V2 | Natural | 14,3 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-9-V0 | PST-9-19 | PA66 UL94V0 | Natural | 14,3 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-9-66-Y | - | PA66 UL94V2 | Yellow | 14,3 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-9-66B | PST-9-01BK | PA66 UL94V2 | Black | 14,3 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-9-BV0 | PST-9-19BK | PA66 UL94V0 | Black | 14,3 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-10-66 | PST-10-01 | PA66 UL94V2 | Natural | 15,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-10-V0 | PST-10-19 | PA66 UL94V0 | Natural | 15,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-10-66-Y | - | PA66 UL94V2 | Yellow | 15,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-10-66B | PST-10-01BK | PA66 UL94V2 | Black | 15,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-10-BV0 | PST-10-19BK | PA66 UL94V0 | Black | 15,9 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-14-66 | PST-14-01 | PA66 UL94V2 | Natural | 22,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-14-V0 | PST-14-19 | PA66 UL94V0 | Natural | 22,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-14-66-Y | - | PA66 UL94V2 | Yellow | 22,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-14-66B | PST-14-01BK | PA66 UL94V2 | Black | 22,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GPS-TD-14-BV0 | PST-14-19BK | PA66 UL94V0 | Black | 22,2 | 2.54 +/- 0.05 | 1,63 | 1000 |
- Identical to Richco / Essentra series
- PST
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 1 ≙ 1,6mm; 2 ≙ 3,2mm 3 ≙ 4,8mm; 4 ≙ 6,4mm; 5 ≙ 7,9mm; 6 ≙ 9,5mm; 7 ≙ 11,1mm; 8 ≙ 12,7mm; 9 ≙ 14,3mm; 10 ≙ 15,9mm; 12 ≙ 19,1mm; 14 ≙ 22,2mm
GPS-TD-1-66
16 other products in the same category:


