Gestion des câbles
Prix sur demande Série GPL00 - Trancheurs de câble
Prix sur demandeUnité d'emballage et de prix : 1000
Gratteur de câble à bille
Twist Tie, Twist Lock, Free Standing Bohrung End, Bundle 5.1-25.4, PA66 UL94V2, PA66 UL94V0, PA6 UL94V2
| Référence de l'article. | Référence croisée. | Matériau | Couleur | A | B | C | Ø du paquet | UE |
| GPL0062-66N | TL-250-01 | PA66 UL94V2 | Naturel | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0062-NV0 | TL-250-19 | PA66 UL94V0 | Naturel | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0062-66B | TL-250BK | PA66 UL94V2 | Noir | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0062-6Y | - | PA6 UL94V2 | Jaune | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0062-6BL | - | PA6 UL94V2 | Bleu | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0062-6G | - | PA6 UL94V2 | Vert | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0061-6N | - | PA6 UL94V2 | Naturel | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-66N | TL-350-01 / 058008000002 | PA66 UL94V2 | Naturel | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-66P | - | PA66 UL94V2 | Rouge | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-66G | - | PA66 UL94V2 | Vert | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-66BL | - | PA66 UL94V2 | Bleu | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-66Y | - | PA66 UL94V2 | Jaune | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-6P | - | PA6 UL94V2 | Rouge | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-6G | - | PA6 UL94V2 | Vert | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-6BL | - | PA6 UL94V2 | Bleu | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-6Y | - | PA6 UL94V2 | Jaune | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0063-66N | TL-450-01 / 058011000002 / 23EZ0500N | PA66 UL94V2 | Naturel | 30,5 | 11,4 | 19,0 | 10.2-12.7 | 1000 |
| GPL0063-NV0 | TL-450-19 | PA66 UL94V0 | Naturel | 30,5 | 11,4 | 19,0 | 10.2-12.7 | 1000 |
| GPL0063-66B | TL-450BK | PA66 UL94V2 | Noir | 30,5 | 11,4 | 19,0 | 10.2-12.7 | 1000 |
| GPL0066-66N | TL-950-01 | PA66 UL94V2 | Naturel | 43,4 | 24,0 | 19,7 | 25,4 (max) | 1000 |
| GPL0066-NV0 | TL-950-19 | PA66 UL94V0 | Naturel | 43,4 | 24,0 | 19,7 | 25,4 (max) | 1000 |
| GPL0066-66B | TL-950-01BK | PA66 UL94V2 | Noir | 43,4 | 24,0 | 19,7 | 25,4 (max) | 1000 |
| GPL0066-BV0 | TL-950-19BK | PA66 UL94V0 | Noir | 43,4 | 24,0 | 19,7 | 25,4 (max) | 1000 |
- Construction identique à la série Richco / Essentra
- TL-250-01
- Unité d'emballage et de prix
- 1000
GPL0062
16 d'autres produits de la même catégorie :


