Gestione dei cavi
Prezzo su richiesta Serie GPL00 - Trapano a cavo
Prezzo su richiestaUnità di imballaggio e prezzo: 1000
Trapano per cavi a sfera
Fascetta, chiusura a torsione, estremità del foro libere, pacchetto 5.1-25.4, PA66 UL94V2, PA66 UL94V0, PA6 UL94V2
| Articolo n. | Riferimento incrociato | Materiale | Colore | A | B | C | Ø del fascio | PU |
| GPL0062-66N | TL-250-01 | PA66 UL94V2 | Naturale | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0062-NV0 | TL-250-19 | PA66 UL94V0 | Naturale | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0062-66B | TL-250BK | PA66 UL94V2 | Nero | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0062-6Y | - | PA6 UL94V2 | Giallo | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0062-6BL | - | PA6 UL94V2 | Blu | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0062-6G | - | PA6 UL94V2 | Verde | 22,9 | 6,35 | 17,9 | 5.1-7.6 | 1000 |
| GPL0061-6N | - | PA6 UL94V2 | Naturale | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-66N | TL-350-01 / 058008000002 | PA66 UL94V2 | Naturale | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-66P | - | PA66 UL94V2 | Rosso | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-66G | - | PA66 UL94V2 | Verde | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-66BL | - | PA66 UL94V2 | Blu | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-66Y | - | PA66 UL94V2 | Giallo | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-6P | - | PA6 UL94V2 | Rosso | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-6G | - | PA6 UL94V2 | Verde | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-6BL | - | PA6 UL94V2 | Blu | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0061-6Y | - | PA6 UL94V2 | Giallo | 25,6 | 8,3 | 17,9 | 7.6-10.2 | 1000 |
| GPL0063-66N | TL-450-01 / 058011000002 / 23EZ0500N | PA66 UL94V2 | Naturale | 30,5 | 11,4 | 19,0 | 10.2-12.7 | 1000 |
| GPL0063-NV0 | TL-450-19 | PA66 UL94V0 | Naturale | 30,5 | 11,4 | 19,0 | 10.2-12.7 | 1000 |
| GPL0063-66B | TL-450BK | PA66 UL94V2 | Nero | 30,5 | 11,4 | 19,0 | 10.2-12.7 | 1000 |
| GPL0066-66N | TL-950-01 | PA66 UL94V2 | Naturale | 43,4 | 24,0 | 19,7 | 25,4 (max) | 1000 |
| GPL0066-NV0 | TL-950-19 | PA66 UL94V0 | Naturale | 43,4 | 24,0 | 19,7 | 25,4 (max) | 1000 |
| GPL0066-66B | TL-950-01BK | PA66 UL94V2 | Nero | 43,4 | 24,0 | 19,7 | 25,4 (max) | 1000 |
| GPL0066-BV0 | TL-950-19BK | PA66 UL94V0 | Nero | 43,4 | 24,0 | 19,7 | 25,4 (max) | 1000 |
- Identico alla serie Richco / Essentra
- TL-250-01
- Imballaggio e unità di prezzo
- 1000
GPL0062
16 altri prodotti della stessa categoria:


