Spacers and PCB accessories
Preis auf Anfrage GMSCBST-M3 Series
131.75 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
Plastic spacer / spacer bolt with M3 thread
In lengths from 3.2 - 15.9mm
PCB thickness: 1.6mm
Ø hole ≙ M3 thread
PCB Support - Spacer - Threaded Standoff, Screw Support, Hexagonal, Teardrop, M3
| Article no. | Cross-ref. | Material | Material Colour | A | Drill hole | Plate thickness | Thread | PU |
| GMSCBST-M3-2-01 | MSCBST-M3-2-01 | PA66 UL94V2 | Natural | 3,2 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-2-19 | MSCBST-M3-2-19 | PA66 UL94V0 | Natural | 3,2 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-2-01B | MSCBST-M3-2-01B | PA66 UL94V2 | Black | 3,2 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-2-19B | MSCBST-M3-2-19B | PA66 UL94V0 | Black | 3,2 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-3-01 | MSCBST-M3-3-01 | PA66 UL94V2 | Natural | 4,8 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-3-19 | MSCBST-M3-3-19 | PA66 UL94V0 | Natural | 4,8 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-3-01B | MSCBST-M3-3-01B | PA66 UL94V2 | Black | 4,8 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-3-19B | MSCBST-M3-3-19B | PA66 UL94V0 | Black | 4,8 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-4-01 | MSCBST-M3-4-01 | PA66 UL94V2 | Natural | 6,4 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-4-19 | MSCBST-M3-4-19 | PA66 UL94V0 | Natural | 6,4 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-4-01B | MSCBST-M3-4-01B | PA66 UL94V2 | Black | 6,4 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-4-19B | MSCBST-M3-4-19B | PA66 UL94V0 | Black | 6,4 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-5-01 | MSCBST-M3-5-01 | PA66 UL94V2 | Natural | 7,9 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-5-19 | MSCBST-M3-5-19 | PA66 UL94V0 | Natural | 7,9 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-5-01B | MSCBST-M3-5-01B | PA66 UL94V2 | Black | 7,9 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-5-19B | MSCBST-M3-5-19B | PA66 UL94V0 | Black | 7,9 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-6-01 | MSCBST-M3-6-01 | PA66 UL94V2 | Natural | 9,5 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-6-19 | MSCBST-M3-6-19 | PA66 UL94V0 | Natural | 9,5 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-6-01B | MSCBST-M3-6-01B | PA66 UL94V2 | Black | 9,5 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-6-19B | MSCBST-M3-6-19B | PA66 UL94V0 | Black | 9,5 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-7-01 | MSCBST-M3-7-01 | PA66 UL94V2 | Natural | 11,1 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-7-19 | MSCBST-M3-7-19 | PA66 UL94V0 | Natural | 11,1 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-7-01B | MSCBST-M3-7-01B | PA66 UL94V2 | Black | 11,1 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-7-19B | MSCBST-M3-7-19B | PA66 UL94V0 | Black | 11,1 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-8-01 | MSCBST-M3-8-01 | PA66 UL94V2 | Natural | 12,7 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-8-19 | MSCBST-M3-8-19 | PA66 UL94V0 | Natural | 12,7 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-8-01B | MSCBST-M3-8-01B | PA66 UL94V2 | Black | 12,7 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-8-19B | MSCBST-M3-8-19B | PA66 UL94V0 | Black | 12,7 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-9-01 | MSCBST-M3-9-01 | PA66 UL94V2 | Natural | 14,3 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-9-19 | MSCBST-M3-9-19 | PA66 UL94V0 | Natural | 14,3 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-9-01B | MSCBST-M3-9-01B | PA66 UL94V2 | Black | 14,3 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-9-19B | MSCBST-M3-9-19B | PA66 UL94V0 | Black | 14,3 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-10-01 | MSCBST-M3-10-01 | PA66 UL94V2 | Natural | 15,9 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-10-19 | MSCBST-M3-10-19 | PA66 UL94V0 | Natural | 15,9 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-10-01B | MSCBST-M3-10-01B | PA66 UL94V2 | Black | 15,9 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-10-19B | MSCBST-M3-10-19B | PA66 UL94V0 | Black | 15,9 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-12-01 | - | PA66 UL94V2 | Natural | 19,1 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-12-19 | - | PA66 UL94V0 | Natural | 19,1 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-12-01B | - | PA66 UL94V2 | Black | 19,1 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
| GMSCBST-M3-12-19B | - | PA66 UL94V0 | Black | 19,1 | 2.50 +/- 0.05 | 1,6 | M3 | 1000 |
- Identical to Richco / Essentra series
- MSCBST-M3
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 2 ≙ 3,2mm 3 ≙ 4,8mm; 4 ≙ 6,4mm; 5 ≙ 7,9mm; 6 ≙ 9,5mm; 7 ≙ 11,1mm; 8 ≙ 12,7mm; 9 ≙ 14,3mm; 10 ≙ 15,9mm
GMSCBST-M3-2-01
16 other products in the same category:


