Plastic expanding rivets and expanding fasteners
Preis auf Anfrage GRR Series - Detachable rivets
122.45 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
Removable expanding rivets
Colour: natural
Material: PA66 UL94V2
Ø hole ≙ GRR188x 4.78mm & GRR250x ≙ 6.35mm
PCB thickness: 1.57 - 3.18 (different variants)
Removable Rivet, PA66 UL94V2
| Article no. | Cross-ref. | Material | Colour | C | FIG | Drill hole | Plate thickness | PU |
| GRR188125N | 61RR188125 | PA66 UL94V2 | Natural | 19,8 | 1 | 4.78 +/- 0.08 | 3,18 | 1000 |
| GRR188125B | - | PA66 UL94V2 | Black | 19,8 | 1 | 4.78 +/- 0.08 | 3,18 | 1000 |
| GRR188062N | 61RR188062 | PA66 UL94V2 | Natural | 21,4 | 1 | 4.78 +/- 0.08 | 1,57 | 1000 |
| GRR188062B | - | PA66 UL94V2 | Black | 21,4 | 1 | 4.78 +/- 0.08 | 1,57 | 1000 |
| GRR250188N | 61RR250188 | PA66 UL94V2 | Natural | 18,0 | 2 | 6.35 +/- 0.08 | 4,75 | 1000 |
| GRR250188B | - | PA66 UL94V2 | Black | 18,0 | 2 | 6.35 +/- 0.08 | 4,75 | 1000 |
| GRR250125N | 61RR250125 | PA66 UL94V2 | Natural | 19,8 | 2 | 6.35 +/- 0.08 | 3,18 | 1000 |
| GRR250125B | - | PA66 UL94V2 | Black | 19,8 | 2 | 6.35 +/- 0.08 | 3,18 | 1000 |
| GRR250500N | 61RR250500 | PA66 UL94V2 | Natural | 20,6 | 2 | 6.35 +/- 0.08 | 1,57 | 1000 |
| GRR250500B | - | PA66 UL94V2 | Black | 21,6 | 2 | 6.35 +/- 0.08 | 1,57 | 1000 |
- Identical to Richco / Essentra series
- -
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- Panel Thickness: GRR188125N ≙ 3,18mm / GRR188062N ≙ 1,57mm / GRR250188N ≙ 4,75mm / GRR250125N ≙ 3,18mm / GRR250500N ≙ 1,57mm
- Catalog #
- 20968 20969 20965 20966 20967 21068 21069 21065 21066 21067
GRR188125N
16 other products in the same category:


