Spacers and PCB accessories
Preis auf Anfrage GSP 2 Series - Snap lock holder
120.90 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
Double support post for pressing in
Available in lengths from: 4.8 - 25.4 mm
PCB thickness: 1.57 mm
Ø hole ≙ 4.75 ± 0.08 mm
PCB Support - Spacer - with Locking Two Prong
| Article No. | Cross-Ref. | Material | Colour | A | FIG | Hole top | Drill hole bottom | Panel thickness top | Plate thickness bottom | PU |
| GSP2-3-66 | SP2-3-01 | PA66 UL94V2 | Natural | 4,8 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-3-V0 | SP2-3-19 | PA66 UL94V0 | Natural | 4,8 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-3-66B | SP2-3-01BK | PA66 UL94V2 | Black | 4,8 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-3-BV0 | SP2-3-19BK | PA66 UL94V0 | Black | 4,8 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-4-66 | SP2-4-01 | PA66 UL94V2 | Natural | 6,4 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-4-V0 | SP2-4-19 | PA66 UL94V0 | Natural | 6,4 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-4-66B | SP2-4-01BK | PA66 UL94V2 | Black | 6,4 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-4-BV0 | SP2-4-19BK | PA66 UL94V0 | Black | 6,4 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-5-66 | SP2-5-01 | PA66 UL94V2 | Natural | 7,9 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-5-V0 | SP2-5-19 | PA66 UL94V0 | Natural | 7,9 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-5-66B | SP2-5-01BK | PA66 UL94V2 | Black | 7,9 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-5-BV0 | SP2-5-19BK | PA66 UL94V0 | Black | 7,9 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-6-66 | SP2-6-01 | PA66 UL94V2 | Natural | 9,5 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-6-V0 | SP2-6-19 | PA66 UL94V0 | Natural | 9,5 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-6-66B | SP2-6-01BK | PA66 UL94V2 | Black | 9,5 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-6-BV0 | SP2-6-19BK | PA66 UL94V0 | Black | 9,5 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-7-66 | SP2-7-01 | PA66 UL94V2 | Natural | 11,1 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-7-V0 | SP2-7-19 | PA66 UL94V0 | Natural | 11,1 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-7-66B | SP2-7-01BK | PA66 UL94V2 | Black | 11,1 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-7-BV0 | SP2-7-19BK | PA66 UL94V0 | Black | 11,1 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-8-66 | SP2-8-01 | PA66 UL94V2 | Natural | 12,7 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-8-V0 | SP2-8-19 | PA66 UL94V0 | Natural | 12,7 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-8-66B | SP2-8-01BK | PA66 UL94V2 | Black | 12,7 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-8-BV0 | SP2-8-19BK | PA66 UL94V0 | Black | 12,7 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-9-66 | SP2-9-01 | PA66 UL94V2 | Natural | 14,3 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-9-V0 | SP2-9-19 | PA66 UL94V0 | Natural | 14,3 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-9-66B | SP2-9-01BK | PA66 UL94V2 | Black | 14,3 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-9-BV0 | SP2-9-19BK | PA66 UL94V0 | Black | 14,3 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-10-66 | SP2-10-01 | PA66 UL94V2 | Natural | 15,9 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-10-V0 | SP2-10-19 | PA66 UL94V0 | Natural | 15,9 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-10-66B | SP2-10-01BK | PA66 UL94V2 | Black | 15,9 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-10-BV0 | SP2-10-19BK | PA66 UL94V0 | Black | 15,9 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-12-66 | SP2-12-01 | PA66 UL94V2 | Natural | 19,1 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-12-V0 | SP2-12-19 | PA66 UL94V0 | Natural | 19,1 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-12-66B | SP2-12-01BK | PA66 UL94V2 | Black | 19,1 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-12-BV0 | SP2-12-19BK | PA66 UL94V0 | Black | 19,1 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-14-66 | SP2-14-01 | PA66 UL94V2 | Natural | 22,2 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-14-V0 | SP2-14-19 | PA66 UL94V0 | Natural | 22,2 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-14-66B | SP2-14-01BK | PA66 UL94V2 | Black | 22,2 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-14-BV0 | SP2-14-19BK | PA66 UL94V0 | Black | 22,2 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-16-66 | SP2-16-01 | PA66 UL94V2 | Natural | 25,4 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-16-V0 | SP2-16-19 | PA66 UL94V0 | Natural | 25,4 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-16-66B | SP2-16-01BK | PA66 UL94V2 | Black | 25,4 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
| GSP2-16-BV0 | SP2-16-19BK | PA66 UL94V0 | Black | 25,4 | 2 | 4.75 +/- 0.08 | 4.75 +/- 0.08 | 1,57 | 1,57 | 1000 |
- Identical to Richco / Essentra series
- SP2-x
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 3 ≙ 4,8mm; 4 ≙ 6,4mm; 5 ≙ 7,9mm; 6 ≙ 9,5mm; 7 ≙ 11,1mm; 8 ≙ 12,7mm; 9 ≙ 14,3mm; 10 ≙ 15,9mm; 12 ≙ 19,1mm; 14 ≙ 22,2mm; 16 ≙ 25,4mm
GSP2-3-66
16 other products in the same category:


