Spacers and PCB accessories
Preis auf Anfrage TCBS Series - Spacer - female thread, hexagonal
111.20 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
If your desired length is not available in the list - please request your non-binding
offer by e-mail or telephone.
PCB spacer with metric thread
Colour: black / Material: PA66 UL94V2
In lengths from 8.0 - 14.0 mm M3 & M4
PCB thickness: 1.6 mm (T1) / 2.0 mm (T2)
Ø hole ≙ 4.0 ± 0.1 mm
PCB Support - Spacer - Threaded Standoff, Screw Support, Hexagonal, Locking Bayonet, M3, M4
| Article no. | Cross-Ref. | Material | Colour | A | B | C | L | T | Drill hole | Panel thickness | Thread | PU |
| TCBS-M3-6-5-T1.7 | TCBN-T1-M3-6-5 | PA66 UL94V2 | Black | 0,5 | 4,0 | 6,0 | 5,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-6-T1.7 | TCBN-T1-M3-6-6 / 310306659902 | PA66 UL94V2 | Black | 0,5 | 4,0 | 6,0 | 6,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-6-T2.2 | TCBN-T2-M3-6-6 / 310306759902 | PA66 UL94V2 | Black | 0,5 | 4,0 | 6,0 | 6,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M3 | 1000 |
| TCBS-M3-6-7-T1.7 | TCBN-T1-M3-6-7 | PA66 UL94V2 | Black | 2,2 | 5,5 | 6,0 | 7,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-8-T2 | 310308659902 | PA66 UL94V2 | Black | 1,5 | 6,0 | 6,0 | 8,0 | 2,0 | 4.0 +/- 0.08 | 1.8-1.9 | M3 | 1000 |
| TCBS-M3-6-8-T2.2 | TCBN-T2-M3-6-8 / 310308759902 | PA66 UL94V2 | Black | 1,5 | 6,0 | 6,0 | 8,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M3 | 1000 |
| TCBS-M3-6-9-T1.7 | TCBN-T1-M3-6-9 | PA66 UL94V2 | Black | 1,5 | 6,0 | 6,0 | 9,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-10-T1.7 | TCBN-T1-M3-6-10 / 310310659902 | PA66 UL94V2 | Black | 1,5 | 8,0 | 6,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-10-T2.2 | TCBN-T2-M3-6-10 / 310310759902 | PA66 UL94V2 | Black | 1,5 | 8,0 | 6,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M3 | 1000 |
| TCBS-M3-6-12-T1.7 | TCBN-T1-M3-6-12 / 310312659902 | PA66 UL94V2 | Black | 1,35 | 10,0 | 6,0 | 12,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-12-T2 | 310312759902 | PA66 UL94V2 | Black | 1,35 | 10,0 | 6,0 | 12,0 | 2,0 | 4.0 +/- 0.08 | 1.8-1.9 | M3 | 1000 |
| TCBS-M3-6-14-T2 | - | PA66 UL94V2 | Black | 1,35 | 10,0 | 6,0 | 14,0 | 2,0 | 4.0 +/- 0.08 | 1.8-1.9 | M3 | 1000 |
| TCBS-M3-6-15-T2 | 310315759902 | PA66 UL94V2 | Black | 1,35 | 10,0 | 6,0 | 15,0 | 2,0 | 4.0 +/- 0.08 | 1.8-1.9 | M3 | 1000 |
| TCBS-M3-6-15C-T1.7 | TCBN-T1-M3-6-15 / 310315659902 | PA66 UL94V2 | Black | 1,35 | 7,6 | 6,0 | 15,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-15-T1.7 | - | PA66 UL94V2 | Black | 2,2 | 7,6 | 6,0 | 15,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-17-T1.8 | TCBN-T1-M3-6-17 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 17,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 | M3 | 1000 |
| TCBS-M3-6-18-T1.7 | TCBN-T1-M3-6-18 / 310318659902 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 18,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-20-T1.8 | TCBN-T1-M3-6-20 / 310320659902 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 20,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 | M3 | 1000 |
| TCBS-M3-6-22-T1.8 | TCBN-T1-M3-6-22 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 22,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 | M3 | 1000 |
| TCBS-M3-6-25-T1.8 | TCBN-T1-M3-6-25 / 310325659902 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 25,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 | M3 | 1000 |
| TCBS-M3-6-25-T2.2 | TCBN-T2-M3-6-25 / 310325759902 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 25,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M3 | 1000 |
| TCBS-M3-6-30-T1.7 | TCBN-T1-M3-6-30 / 310330659902 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 30,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-31-T1.7 | TCBN-T1-M3-6-31 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 31,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-35-T1.7 | TCBN-T1-M3-6-35 / 310335659902 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 35,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-40-T1.7 | TCBN-T1-M3-6-40 / 310340659902 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 40,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-45-T1.7 | TCBN-T1-M3-6-45 / 310345659902 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 45,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-6-50-T2.2 | TCBN-T2-M3-6-50 / 310350759902 | PA66 UL94V2 | Black | 2,2 | 10,0 | 6,0 | 50,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M3 | 1000 |
| TCBS-M3-8-5-T1.7 | TCBN-T1-M3-8-5 | PA66 UL94V2 | Black | 1,0 | 3,0 | 8,0 | 5,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-8-7-T1.7 | TCBN-T1-M3-8-7 | PA66 UL94V2 | Black | 1,0 | 4,0 | 8,0 | 7,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-8-8-T1.7 | TCBN-T1-M3-8-8 | PA66 UL94V2 | Black | 1,5 | 6,0 | 8,0 | 8,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-8-8-T2.2 | TCBN-T2-M3-8-8 | PA66 UL94V2 | Black | 1,5 | 6,0 | 8,0 | 8,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M3 | 1000 |
| TCBS-M3-8-10-T1.7 | TCBN-T1-M3-8-10 | PA66 UL94V2 | Black | 1,5 | 8,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-8-12-T1.7 | TCBN-T1-M3-8-12 | PA66 UL94V2 | Black | 1,5 | 10,0 | 8,0 | 12,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M3-8-12-T2.2 | TCBN-T2-M3-8-12 | PA66 UL94V2 | Black | 1,5 | 10,0 | 8,0 | 12,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M3 | 1000 |
| TCBS-M3-8-23-T1.7 | TCBN-T1-M3-8-23 | PA66 UL94V2 | Black | 4,5 | 10,0 | 8,0 | 23,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M3 | 1000 |
| TCBS-M4-8-5-T1.7 | TCBN-T1-M4-8-5 | PA66 UL94V2 | Black | 1,2 | 4,0 | 8,0 | 5,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-6-T1.7 | TCBN-T1-M4-8-6 / 310406659902 | PA66 UL94V2 | Black | 1,2 | 4,0 | 8,0 | 6,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-6-T2.2 | TCBN-T2-M4-8-6 | PA66 UL94V2 | Black | 1,2 | 4,0 | 8,0 | 6,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-7-T1.7 | TCBN-T1-M4-8-7 | PA66 UL94V2 | Black | 1,2 | 4,0 | 8,0 | 7,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-7-T2.2 | TCBN-T2-M4-8-7 | PA66 UL94V2 | Black | 1,2 | 4,0 | 8,0 | 7,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-8-T1.7 | TCBN-T1-M4-8-8 / 310408659902 | PA66 UL94V2 | Black | 1,4 | 6,0 | 8,0 | 8,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-8-T2.2 | TCBN-T2-M4-8-8 | PA66 UL94V2 | Black | 1,4 | 6,0 | 8,0 | 8,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-9-T1.7 | TCBN-T1-M4-8-9 | PA66 UL94V2 | Black | 2,2 | 7,0 | 8,0 | 9,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-9-T2.2 | TCBN-T2-M4-8-9 | PA66 UL94V2 | Black | 2,2 | 7,0 | 8,0 | 9,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-10-T1.7 | TCBN-T1-M4-8-10 / 310410659902 | PA66 UL94V2 | Black | 1,4 | 8,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-10-T2.2 | TCBN-T2-M4-8-10 | PA66 UL94V2 | Black | 1,4 | 8,0 | 8,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-12-T1.8 | TCBN-T1-M4-8-12 / 310412659902 | PA66 UL94V2 | Black | 1,4 | 10,0 | 8,0 | 12,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 | M4 | 1000 |
| TCBS-M4-8-12-T2.2 | TCBN-T2-M4-8-12 | PA66 UL94V2 | Black | 1,4 | 10,0 | 8,0 | 12,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-13-T1.8 | TCBN-T1-M4-8-13 | PA66 UL94V2 | Black | 1,4 | 10,0 | 8,0 | 13,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 | M4 | 1000 |
| TCBS-M4-8-14-T2.2 | TCBN-T2-M4-8-14 | PA66 UL94V2 | Black | 1,4 | 10,0 | 8,0 | 14,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-15-T1.7 | TCBN-T1-M4-8-15 / 310415659902 | PA66 UL94V2 | Black | 1,4 | 10,0 | 8,0 | 15,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-18-T1.7 | TCBN-T1-M4-8-18 / 310418659902 | PA66 UL94V2 | Black | 2,2 | 10,0 | 8,0 | 18,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-18-T2.2 | TCBN-T2-M4-8-18 | PA66 UL94V2 | Black | 2,2 | 10,0 | 8,0 | 18,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-20-T1.7 | TCBN-T1-M4-8-20 / 310420659902 | PA66 UL94V2 | Black | 1,4 | 10,0 | 8,0 | 20,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-23-T1.8 | TCBN-T1-M4-8-23 | PA66 UL94V2 | Black | 1,4 | 10,0 | 8,0 | 23,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 | M4 | 1000 |
| TCBS-M4-8-25-T1.7 | TCBN-T1-M4-8-25 / 310425659902 | PA66 UL94V2 | Black | 1,4 | 10,0 | 8,0 | 25,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-25-T2.2 | TCBN-T2-M4-8-25 | PA66 UL94V2 | Black | 1,4 | 10,0 | 8,0 | 25,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-30C-T1.7 | TCBN-T1-M4-8-30 | PA66 UL94V2 | Black | 1,8 | 10,0 | 8,0 | 30,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-30-T1.7 | - | PA66 UL94V2 | Black | 5,0 | 10,0 | 8,0 | 30,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-30-T1.8 | TCBN-T1-M4-8-30 / 310430659902 | PA66 UL94V2 | Black | 5,0 | 10,0 | 8,0 | 30,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 | M4 | 1000 |
| TCBS-M4-8-30-T2.2 | TCBN-T2-M4-8-30 | PA66 UL94V2 | Black | 5,0 | 10,0 | 8,0 | 30,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-35-T2.2 | TCBN-T2-M4-8-35 | PA66 UL94V2 | Black | 5,0 | 10,0 | 8,0 | 35,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-40-T1.7 | TCBN-T1-M4-8-40 / 310440659902 | PA66 UL94V2 | Black | 5,0 | 10,0 | 8,0 | 40,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-45-T1.7 | TCBN-T1-M4-8-45 / 310445659902 | PA66 UL94V2 | Black | 2,5 | 10,0 | 8,0 | 45,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-45-T2.2 | TCBN-T2-M4-8-45 | PA66 UL94V2 | Black | 2,5 | 10,0 | 8,0 | 45,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-50-T1.7 | - | PA66 UL94V2 | Black | 5,0 | 10,0 | 8,0 | 50,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-50C-T1.7 | TCBN-T1-M4-8-50 / 310450659902 | PA66 UL94V2 | Black | 2,5 | 10,0 | 8,0 | 50,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-50-T2.2 | TCBN-T2-M4-8-50 | PA66 UL94V2 | Black | 2,5 | 10,0 | 8,0 | 50,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 | M4 | 1000 |
| TCBS-M4-8-60-T1.7 | TCBN-T1-M4-8-60 | PA66 UL94V2 | Black | 5,0 | 10,0 | 8,0 | 60,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 1000 |
| TCBS-M4-8-70-T1.7 | TCBN-T1-M4-8-70 | PA66 UL94V2 | Black | 12,6 | 12,6 | 8,0 | 70,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 | M4 | 500 |
- Identical to Richco / Essentra series
- TCBN-T1/T2
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- "L" ≙ Längenangabe in mm.
- Catalog #
- 42951 42952 42961 42953 41287 42962 42954 42115 42963 42955 42271 42272 42273 42637 41284 43467 42956 41286 42554 42555 42964 42958 43458 43459 42959 42960 42965 42876 42966 40032 42968 43165 42967 42969 41285 42970 42609 42562 42971 42980 42972 42981 429
TCBS-M3-6-8-T2
16 other products in the same category:


