Serie GWSLT - Sella in filo metallico, piano di bloccaggio, chiusura a chiave
91,45 €
Tasse escluse Soggetto a modifiche ed errori di prezzo.
Unità di imballaggio e prezzo: 1000
Portacavi bloccabile per circuito stampato
Colore: naturale
In lunghezze da 3,7 a 21,7 mm
Spessore del circuito stampato: 1,57 mm
Ø del foro ≙ 4,75±0,08 mm - GWSLT-3,5-2-1-01 ≙ 3,5 mm
Sella a filo, chiusura superiore, chiusura, testa a freccia, PA66 UL94V2, PA66 UL94V0, PA46 UL94V2
| Articolo n. | Riferimento incrociato | Materiale | Colore | A | B | C | D | E | F | G | Foro di perforazione | Spessore della piastra | PU |
| GWSLT-3.5-2-1-01 | WSLT-3.5-2-1-01 | PA66 UL94V2 | Naturale | 3,7 | 13,5 | 8,9 | 19,6 | 9,5 | 3,0 | 2,5 | 3.5 +/- 0.08 | 1,57 | 1000 |
| GWSLT-3.5-2-1-19 | WSLT-3.5-2-1-19 | PA66 UL94V0 | Naturale | 3,7 | 13,5 | 8,9 | 19,6 | 9,5 | 3,0 | 2,5 | 3.5 +/- 0.08 | 1,57 | 1000 |
| GWSLT-01A-01 | WSLT-01A-01 | PA66 UL94V2 | Naturale | 4,8 | 10,7 | 10,6 | 17,4 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-01A-19 | WSLT-01A-19 | PA66 UL94V0 | Naturale | 4,8 | 10,7 | 10,6 | 17,4 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-01A-TW341 | - | PA46 UL94V2 | Abbronzatura | 4,8 | 10,7 | 10,6 | 17,4 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-01-2-01 | WSLT-01-2-01 | PA66 UL94V2 | Naturale | 8,8 | 10,7 | 14,6 | 17,4 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-01-2-19 | WSLT-01-2-19 | PA66 UL94V0 | Naturale | 8,8 | 10,7 | 14,6 | 17,4 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-02-1-01 | WSLT-02-1-01 | PA66 UL94V2 | Naturale | 3,7 | 13,5 | 9,4 | 19,6 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-02-1-19 | WSLT-02-1-19 | PA66 UL94V0 | Naturale | 3,7 | 13,5 | 9,4 | 19,6 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-02A-01 | WSLT-02A-01 / 22LWC390640 | PA66 UL94V2 | Naturale | 10,0 | 16,3 | 15,8 | 22,4 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-02A-19 | WSLT-02A-19 | PA66 UL94V0 | Naturale | 10,0 | 16,3 | 15,8 | 22,4 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-03-2-01 | WSLT-03-2-01 | PA66 UL94V2 | Naturale | 14,1 | 16,3 | 19,6 | 22,4 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-03-2-19 | WSLT-03-2-19 | PA66 UL94V0 | Naturale | 14,1 | 16,3 | 19,6 | 22,4 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-03-2-TW341 | - | PA46 UL94V2 | Abbronzatura | 14,1 | 16,3 | 19,6 | 22,4 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 1000 |
| GWSLT-03-3-01 | WSLT-03-3-01 | PA66 UL94V2 | Naturale | 21,7 | 18,0 | 27,3 | 24,3 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 500 |
| GWSLT-03-3-19 | WSLT-03-3-19 | PA66 UL94V0 | Naturale | 21,7 | 18,0 | 27,3 | 24,3 | 14,3 | 5,6 | 2,8 | 4.75 +/- 0.08 | 1,57 | 500 |
- Identico alla serie Richco / Essentra
- WSLT-x
- Imballaggio e unità di prezzo
- 1000
- Dimensione funzionale "A" o "L" (se disponibile)
- 2-1 ≙ 3,7mm 01A ≙ 4,8mm; 01-2 ≙ 8,8mm; 02-1 ≙ 3,7mm; 02A ≙ 10mm; 03-2 ≙ 14,1mm; 03-3 ≙ 21,7mm
GWSLT Series
16 altri prodotti della stessa categoria:


