GBS5 / BHC / Spacer for blind hole mounting | Gecko Fastener GmbH
GBS5 / BHC / Spacer for blind hole mounting | Gecko Fastener GmbH
GBS5 / BHC / Spacer for blind hole mounting | Gecko Fastener GmbH
    GBS5 / BHC / Spacer for blind hole mounting | Gecko Fastener GmbH
    GBS5 / BHC / Spacer for blind hole mounting | Gecko Fastener GmbH
    GBS5 / BHC / Spacer for blind hole mounting | Gecko Fastener GmbH
    GBS5 / BHC / Spacer for blind hole mounting | Gecko Fastener GmbH
    BHC Serie BHC Serie BHC Serie

    GBS 5 Series - Blind Hole Circuit Board Support

    106.50 €
    VAT excluded Änderungen und Preisirrtümer vorbehalten

    Packaging and price unit: 1000 Spacers for blind hole mounting

    In lengths from 4.8 - 22.2mm (others on request)
    PCB thickness ≙ 1.57mm (top) & 6.4mm (bottom)
    Ø hole ≙ 4.0±0.08mm (top) & 6.35±0.08mm (bottom)
    Colour: Natural - Material: PA66 UL 94V2

    GBS5 Series
    UnitsDiscountYou will savePrice/unit
    53%15.98 €103.31 €
    106%63.90 €100.11 €
    2010%213.00 €95.85 €
    3015%479.25 €90.53 €
    Note

    Please contact us for small quantities, free samples and further technical details.

     

    PCB Support - Spacer - Locking/Non Locking Bayonet with Fir Tree Mount

    Article No.Cross-Ref.MaterialColourAFIGHole topDrill hole bottomPanel thickness topPlate thickness bottomPU
    GBS5-3-66BHC1-3-01PA66 UL94V2Natural4,844.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-3-V0BHC1-3-19PA66 UL94V0Natural4,844.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-3-66BBHC1-3-01BKPA66 UL94V2Black4,844.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-3-BV0BHC1-3-19BKPA66 UL94V0Black4,844.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-4-66BHC1-4-01PA66 UL94V2Natural6,444.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-4-V0BHC1-4-19PA66 UL94V0Natural6,444.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-4-66BBHC1-4-01BKPA66 UL94V2Black6,444.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-4-BV0BHC1-4-19BKPA66 UL94V0Black6,444.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-6-66BHC1-6-01PA66 UL94V2Natural9,544.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-6-V0BHC1-6-19PA66 UL94V0Natural9,544.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-6-66BBHC1-6-01BKPA66 UL94V2Black9,544.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-6-BV0BHC1-6-19BKPA66 UL94V0Black9,544.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-7-66BHC1-7-01PA66 UL94V2Natural11,144.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-7-V0BHC1-7-19PA66 UL94V0Natural11,144.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-7-66BBHC1-7-01BKPA66 UL94V2Black11,144.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-7-BV0BHC1-7-19BKPA66 UL94V0Black11,144.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-8-66BHC1-8-01PA66 UL94V2Natural12,744.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-8-V0BHC1-8-19PA66 UL94V0Natural12,744.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-8-66BBHC1-8-01BKPA66 UL94V2Black12,744.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-8-BV0BHC1-8-19BKPA66 UL94V0Black12,744.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-10-66BHC1-10-01PA66 UL94V2Natural15,944.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-10-V0BHC1-10-19PA66 UL94V0Natural15,944.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-10-66BBHC1-10-01BKPA66 UL94V2Black15,944.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-10-BV0BHC1-10-19BKPA66 UL94V0Black15,944.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-12-66BHC1-12-01PA66 UL94V2Natural19,144.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-12-V0BHC1-12-19PA66 UL94V0Natural19,144.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-12-66BBHC1-12-01BKPA66 UL94V2Black19,144.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-12-BV0BHC1-12-19BKPA66 UL94V0Black19,144.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-14-66BHC1-14-01PA66 UL94V2Natural22,244.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-14-V0BHC1-14-19PA66 UL94V0Natural22,244.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-14-66BBHC1-14-01BKPA66 UL94V2Black22,244.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS5-14-BV0BHC1-14-19BKPA66 UL94V0Black22,244.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    Identical to Richco / Essentra series
    BHC1
    Packaging and price unit
    1000
    Functional dimension "A" or "L" (if available)
    3 ≙ 4,8mm; 4 ≙ 6,4mm; 5 ≙ 7,9mm; 6 ≙ 9,5mm; 7 ≙ 11,1mm; 8 ≙ 12,7mm; 9 ≙ 14,3mm; 10 ≙ 15,9mm; 12 ≙ 19,1mm; 14 ≙ 22,2mm
    GBS5-3-66
    16 other products in the same category:

    Offer - Price comparison - Sample

    Free samples

    We will be happy to send you free samples of individual items.

    Component as required

    Our team of experts enables customised special solutions.

    Customised offer

    We always provide you with a customised offer.

    Price comparison identical

    We compare prices and offer you TOP conditions.