Plastic expanding rivets and expanding fasteners
Preis auf Anfrage GCR Series - Clinch Rivet
179.80 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Price unit: 1000
Minimum order quantity = 1 unit (1,000 pieces)
Packed in 1,000 pieces (GCR32 & GCR40) &(GCR48 & GCR56) 500 pieces Please ask for your non-binding offer.
Blind Rivet / Clinch Rivet
Colour: black, white, grey, brown, natural
In lengths from 6.4 -18.9mm ("C")
PCB thickness: 3.3-5.7 (different variants)
Ø hole in mm ≙ 3.3 (32; 4.1 (40; 4.9 (48; 5.7 (56)
Clinch Rivet, PA6 UL94V2, PC UL94V2
| Article no. | Patent | Material | Material I | Colour | A1 | A2 | B | C | D | Drill hole | Panel thickness | PU |
| GCR32-1-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 2,1 | 6,4 | 1,4 | 6,4 | 3,2 | 3,3 | 1.0-3.5 | 1000 |
| GCR32-1-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 2,1 | 6,4 | 1,4 | 6,4 | 3,2 | 3,3 | 1.0-3.5 | 1000 |
| GCR32-1-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 2,1 | 6,4 | 1,4 | 6,4 | 3,2 | 3,3 | 1.0-3.5 | 1000 |
| GCR32-1-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 2,1 | 6,4 | 1,4 | 6,4 | 3,2 | 3,3 | 1.0-3.5 | 1000 |
| GCR32-1-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 2,1 | 6,4 | 1,4 | 6,4 | 3,2 | 3,3 | 1.0-3.5 | 1000 |
| GCR32-2-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 2,1 | 6,4 | 1,4 | 9,6 | 3,2 | 3,3 | 3.5-6.5 | 1000 |
| GCR32-2-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 2,1 | 6,4 | 1,4 | 9,6 | 3,2 | 3,3 | 3.5-6.5 | 1000 |
| GCR32-2-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 2,1 | 6,4 | 1,4 | 9,6 | 3,2 | 3,3 | 3.5-6.5 | 1000 |
| GCR32-2-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 2,1 | 6,4 | 1,4 | 9,6 | 3,2 | 3,3 | 3.5-6.5 | 1000 |
| GCR32-2-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 2,1 | 6,4 | 1,4 | 9,6 | 3,2 | 3,3 | 3.5-6.5 | 1000 |
| GCR32-3-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 2,1 | 6,4 | 1,4 | 12,7 | 3,2 | 3,3 | 6.5-9.5 | 1000 |
| GCR32-3-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 2,1 | 6,4 | 1,4 | 12,7 | 3,2 | 3,3 | 6.5-9.5 | 1000 |
| GCR32-3-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 2,1 | 6,4 | 1,4 | 12,7 | 3,2 | 3,3 | 6.5-9.5 | 1000 |
| GCR32-3-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 2,1 | 6,4 | 1,4 | 12,7 | 3,2 | 3,3 | 6.5-9.5 | 1000 |
| GCR32-3-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 2,1 | 6,4 | 1,4 | 12,7 | 3,2 | 3,3 | 6.5-9.5 | 1000 |
| GCR40-1-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 2,4 | 8.0 | 1,8 | 6,4 | 4.0 | 4,1 | 1.0-3.5 | 1000 |
| GCR40-1-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 2,4 | 8.0 | 1,8 | 6,4 | 4.0 | 4,1 | 1.0-3.5 | 1000 |
| GCR40-1-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 2,4 | 8.0 | 1,8 | 6,4 | 4.0 | 4,1 | 1.0-3.5 | 1000 |
| GCR40-1-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 2,4 | 8.0 | 1,8 | 6,4 | 4.0 | 4,1 | 1.0-3.5 | 1000 |
| GCR40-1-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 2,4 | 8.0 | 1,8 | 6,4 | 4.0 | 4,1 | 1.0-3.5 | 1000 |
| GCR40-2-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 2,4 | 8.0 | 1,8 | 9,6 | 4.0 | 4,1 | 3.5-6.0 | 1000 |
| GCR40-2-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 2,4 | 8.0 | 1,8 | 9,6 | 4.0 | 4,1 | 3.5-6.0 | 1000 |
| GCR40-2-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 2,4 | 8.0 | 1,8 | 9,6 | 4.0 | 4,1 | 3.5-6.0 | 1000 |
| GCR40-2-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 2,4 | 8.0 | 1,8 | 9,6 | 4.0 | 4,1 | 3.5-6.0 | 1000 |
| GCR40-2-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 2,4 | 8.0 | 1,8 | 9,6 | 4.0 | 4,1 | 3.5-6.0 | 1000 |
| GCR40-3-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 2,4 | 8.0 | 1,8 | 12,7 | 4.0 | 4,1 | 6.0-9.0 | 1000 |
| GCR40-3-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 2,4 | 8.0 | 1,8 | 12,7 | 4.0 | 4,1 | 6.0-9.0 | 1000 |
| GCR40-3-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 2,4 | 8.0 | 1,8 | 12,7 | 4.0 | 4,1 | 6.0-9.0 | 1000 |
| GCR40-3-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 2,4 | 8.0 | 1,8 | 12,7 | 4.0 | 4,1 | 6.0-9.0 | 1000 |
| GCR40-3-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 2,4 | 8.0 | 1,8 | 12,7 | 4.0 | 4,1 | 6.0-9.0 | 1000 |
| GCR48-1-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 2,8 | 9,6 | 2.0 | 8,0 | 4,8 | 4,9 | 1.5-4.5 | 500 |
| GCR48-1-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 2,8 | 9,6 | 2.0 | 8,0 | 4,8 | 4,9 | 1.5-4.5 | 500 |
| GCR48-1-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 2,8 | 9,6 | 2.0 | 8,0 | 4,8 | 4,9 | 1.5-4.5 | 500 |
| GCR48-1-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 2,8 | 9,6 | 2.0 | 8,0 | 4,8 | 4,9 | 1.5-4.5 | 500 |
| GCR48-1-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 2,8 | 9,6 | 2.0 | 8,0 | 4,8 | 4,9 | 1.5-4.5 | 500 |
| GCR48-2-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 2,8 | 9,6 | 2.0 | 11,2 | 4,8 | 4,9 | 4.5-7.5 | 500 |
| GCR48-2-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 2,8 | 9,6 | 2.0 | 11,2 | 4,8 | 4,9 | 4.5-7.5 | 500 |
| GCR48-2-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 2,8 | 9,6 | 2.0 | 11,2 | 4,8 | 4,9 | 4.5-7.5 | 500 |
| GCR48-2-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 2,8 | 9,6 | 2.0 | 11,2 | 4,8 | 4,9 | 4.5-7.5 | 500 |
| GCR48-2-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 2,8 | 9,6 | 2.0 | 11,2 | 4,8 | 4,9 | 4.5-7.5 | 500 |
| GCR48-3-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 2,8 | 9,6 | 2.0 | 14,4 | 4,8 | 4,9 | 7.5-10.5 | 500 |
| GCR48-3-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 2,8 | 9,6 | 2.0 | 14,4 | 4,8 | 4,9 | 7.5-10.5 | 500 |
| GCR48-3-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 2,8 | 9,6 | 2.0 | 14,4 | 4,8 | 4,9 | 7.5-10.5 | 500 |
| GCR48-3-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 2,8 | 9,6 | 2.0 | 14,4 | 4,8 | 4,9 | 7.5-10.5 | 500 |
| GCR48-3-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 2,8 | 9,6 | 2.0 | 14,4 | 4,8 | 4,9 | 7.5-10.5 | 500 |
| GCR56-1-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 3,4 | 12.0 | 2,2 | 9,6 | 5,6 | 5,7 | 2.0-5.0 | 500 |
| GCR56-1-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 3,4 | 12.0 | 2,2 | 9,6 | 5,6 | 5,7 | 2.0-5.0 | 500 |
| GCR56-1-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 3,4 | 12.0 | 2,2 | 9,6 | 5,6 | 5,7 | 2.0-5.0 | 500 |
| GCR56-1-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 3,4 | 12.0 | 2,2 | 9,6 | 5,6 | 5,7 | 2.0-5.0 | 500 |
| GCR56-1-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 3,4 | 12.0 | 2,2 | 9,6 | 5,6 | 5,7 | 2.0-5.0 | 500 |
| GCR56-2-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 3,4 | 12.0 | 2,2 | 12,7 | 5,6 | 5,7 | 5.0-8.0 | 500 |
| GCR56-2-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 3,4 | 12.0 | 2,2 | 12,7 | 5,6 | 5,7 | 5.0-8.0 | 500 |
| GCR56-2-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 3,4 | 12.0 | 2,2 | 12,7 | 5,6 | 5,7 | 5.0-8.0 | 500 |
| GCR56-2-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 3,4 | 12.0 | 2,2 | 12,7 | 5,6 | 5,7 | 5.0-8.0 | 500 |
| GCR56-2-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 3,4 | 12.0 | 2,2 | 12,7 | 5,6 | 5,7 | 5.0-8.0 | 500 |
| GCR56-3-5 | Patent | PA6 UL94V2 | PC UL94V2 | Black | 3,4 | 12.0 | 2,2 | 15,9 | 5,6 | 5,7 | 8.0-11.5 | 500 |
| GCR56-3-6 | Patent | PA6 UL94V2 | PC UL94V2 | White | 3,4 | 12.0 | 2,2 | 15,9 | 5,6 | 5,7 | 8.0-11.5 | 500 |
| GCR56-3-11 | Patent | PA6 UL94V2 | PC UL94V2 | Grey | 3,4 | 12.0 | 2,2 | 15,9 | 5,6 | 5,7 | 8.0-11.5 | 500 |
| GCR56-3-9 | Patent | PA6 UL94V2 | PC UL94V2 | Tan | 3,4 | 12.0 | 2,2 | 15,9 | 5,6 | 5,7 | 8.0-11.5 | 500 |
| GCR56-3-10 | Patent | PA6 UL94V2 | PC UL94V2 | Natural | 3,4 | 12.0 | 2,2 | 15,9 | 5,6 | 5,7 | 8.0-11.5 | 500 |
- Packaging and price unit
- 500 oder 1.000 Stück
- Catalog #
- 20938 20941 20999 21002 20996 20939 20942 21000 21003 20997 20940 20943 21001 21004 20998 21020 21023 21029 21032 21026 21021 21024 21030 21033 21027 21022 21025 21031 21034 21028
GCR32-1-5
16 other products in the same category:


